MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
EUNISEL | 11.99 | 19.27 | +60.72% |
TANTALZER | 0.75 | 1.81 | +57.33% |
JOHNHOLT | 7.72 | 11.00 | +42.49% |
AUSTINLAZ | 1.98 | 2.66 | +34.34% |
HALDMCALL | 3.84 | 5.10 | +32.81% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
MECURE | 12.95 | 10.55 | -18.53% |
MULTIVSE | 7.95 | 6.55 | -17.61% |
PZ | 24.95 | 22.05 | -11.62% |
UPL | 3.96 | 3.50 | -11.62% |
INITIATES | 2.53 | 2.25 | -11.07% |
Source: NGX as at Nov; 22, 2024