By InvestAdvocate
Lagos (INVESTADVOCATE)-Courteville Business Solutions Plc, Dangote Group (Dangote Flour Mills Plc, Dangote Sugar Refinery Plc, Dangote Cement Plc) and Zenith Bank Plc are amongst the list of 64 Firms Quoted on the Floor of the Nigerian Stock Exchange (NSE) to have recorded consistent Profit in the past three (3) years 2009-2011 Financial Year Ends (FYEs).
A recent research carried out by www.investadvocateng.com on Companies that have so far Released their Audited Reports to date; shows that these Companies have consistently posted Profit in its Audited Year Ends between 2009 and 2011; either the figures declined or appreciated, these Firms have been consist in declaring Profits and has thus far declared no Loss.
Courteville since listing on the Floor of the Nigeria’s Exchange in 2009 has been consistent in declaring Profit, from 2009 to 2011.
In the three (3) periods, the Firm has posted a Profit After Tax (PAT) of N181, 144,102 million, 179,427,759 million and N245, 353,061 million in years 2009, 2010 and 2011 respectively.
The Dangote Group-Dangote Cement has posted N125, 909,831, N105, 322,429 million and N47, 251,326 million for years 2011, 2010 and 2009 respectively.
While Dangote Sugar Refinery Plc has declared N7.110 billion, N11.282 billion and N13,185 billion for years 2011, 2010 and 2009 respectively.
Dangote Flour Mills Plc for the review period has reported Profit After Tax of N667, 714 million in year 2011, N2.722 billion in year 2010 and N5.530 billion in year 2009 Audited periods.
Zenith Bank Plc on its part have recorded PATs of N44.189 billion in year 2011 end, N37.414 billion in year 2010 and N20.603 billion in year 2009 end.
Below is a list of Quoted Companies that has released their Audited reports so far and make this category:
| Companies that declared Profit between 2009-2011 at the NSE | ||||
| Company | 2011 N’m | 2010 N’m | 2009 N’m | |
| Sovereign | 704,114 | 308,764 | 4,197 | |
| RTBriscoe | 215,899 | 151,964 | 228 | |
| Consolidate Hallmk | 258,761,724 | 196,616,512 | 242,67 | |
| NEM Ins | 1,343,879 | 833,854 | 844,136 | |
| Firstbank | 44,785 | 29,177 | 4,901 | |
| Nascon | 2,154,077 | 1,648,321 | 1,298,293 | |
| CCNN | 2,304,516,057 | 1,269,044,103 | 181,299,817 | |
| Portland Paints | 156,885 | 131,624 | 183.1 | |
| UTC | 1,399,110 | 79,802 | 74,768 | |
| Tantalizer | 101,869,519 | 61,349,004 | 56,623,225 | |
| Dangote Cement | 125,909,831 | 105,322,429 | 47,251,326 | |
| Alum Extrusion | 47,249 | 28,427 | 78 | |
| Courteville | 245,352,061 | 179,427,759 | 181,444,102 | |
| Beta Glass | 1,545,780 | 1,472,444 | 1,384,776 | |
| UAC of Nig, Plc | 10,202,167 | 5,450,802 | 6,177,108 | |
| GTAssure | 931,574 | 643,646 | 423,826 | |
| Continental Re | 1,232,775 | 1,230,234 | 905,217 | |
| AIICO | 1,332,775 | 1,117,597 | 1,002,729 | |
| BOC Gases | 359,713 | 346,680 | 249,484 | |
| Livestock | 97,682 | 28,304 | 29,948 | |
| CAP Plc | 1,005,282 | 882,856 | 340,981 | |
| May & Baker | 255,472 | 192,977 | 232,081 | |
| ETI | $206,840 | $131.82 | $64,600 | |
| Presco | 1,692,416 | 1,095,030 | 239,427 | |
| Unilever | 5,491,076 | 4,180,620 | 4,093,822 | |
| Julius Berger | 4,874,513 | 2,804,105 | 3,300,131 | |
| Lafarge WAPCO | 8,509,347 | 4,881,363 | 5,055,398 | |
| Paints & Coatings | 122,969,950 | 106,668,604 | 17,803,747 | |
| Okomuoil | 3,923,760 | 1,629,456 | 549,524 | |
| GTBank | 52,654 | 38,346 | 23,686 | |
| GSK Consumer | 2,302,000 | 1,977,394 | 1,701,827 | |
| Zenith Bank | 44,189 | 37,414 | 20,603 | |
| Nigerian Breweries | 38,025,570 | 30,322,118 | 27,910,091 | |
| Nestle | 16,808,764 | 12,602,109 | 9,783,578 | |
| Vitafoam | 566,936 | 514,170 | 512,532 | |
| Flourmills | 9,450,204 | 16,947,985 | 3,891,754 | |
| Ashakacem Plc | 3,572,000 | 3,004,694 | 943,618 | |
| Fidelity Bank | 5,361 | 6,105 | 1,557 | |
| NPF MFBank | 132.6 | 180,726 | 101,883 | |
| Custodian & Allied | 1,400 | 2,041,759 | 1,886,899 | |
| Berger Paints | 250,191 | 442,463 | 193,276 | |
| Abbey Building | 126,292 | 281,920 | 235,328 | |
| Honeywell | 2,492,397 | 1,175,922 | 217,115 | |
| Nigeria Bags Coy | 353,335 | -134,188 | 303,551 | |
| Nig. Enamelware | 88,128 | 74,905 | 63,481 | |
| Stanbic IBTC | 7.44 | 9,455 | 8,138 | |
| Fidson | 312,257 | 465,893 | 429,073 | |
| Guinness | 17,927,934 | 13,736,359 | 13,541,189 | |
| Seven-Up | 2,277,544 | 1,892,145 | 1,529,673 | |
| AvonCrown | 105,062 | 82,999 | 236,548 | |
| Transcorp | 4,666 | 5,398,786 | 1,222,577 | |
| Roads Nig. | 73,197 | 80,208 | 59,797 | |
| Cutix Plc | 84,326 | 138,061 | 78,312 | |
| NCR Nig | 196,646 | 721,586 | 944,863 | |
| Nig Energy | 31,696 | 90,188 | 32,215 | |
| Prestige Assurance | 255,990 | 487,699 | 593,072 | |
| Law Union & Rock | 248,510,595 | 264,407,614 | 292,549 | |
| Lasaco Assurance | 128,218 | 249,658 | 539,304 | |
| PZ Cussons | 5,217,530 | 5,301,742 | 4,818,611 | |
| NNFM | 455,598 | 410,205 | 236,279 | |
| Dangote Sugar | 7,111.00 | 11,282.00 | 13,185 | |
| Dangote Flour Mills | 677,714 | 2,722 | 5,530 | |
| UACN Property | 1,999,301 | 2,278,026 | 2,386,339 | |
| AG Leventis | 543,000 | 648,243 | 1,234,998 | |
| Note: These are the Companies that posted Profit in the | ||||
| Review period either it dropped or not (64) Firm. | ||||
| Source: Compliance Unit,Listings Regulation Department | ||||
| NSE: 2011/2012 Factbook | ||||


