MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
ABBEY | 6.13 | 8.96 | +46.17% |
NB PLC | 32.00 | 36.20 | +13.13% |
ABCTRANS | 1.26 | 1.42 | +12.70% |
LIVSTCK | 8.54 | 9.50 | +11.24% |
UNILEVER | 34.70 | 38.05 | +9.65% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
GTCO | 68.00 | 59.00 | -13.24% |
ZENITH | 49.95 | 44.00 | -11.91% |
DAAR | 0.63 | 0.56 | -11.11% |
CAVERTON | 2.54 | 2.27 | -10.63% |
RTBRISCO | 1.12 | 1.90 | -10.38% |
Source: NGX as at April 17, 2025