To become a clear leader in the provision of online Capital Market information
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
OANDO | 45.20 | 56.85 | +25.77% |
LASACO | 2.59 | 3.15 | +21.62% |
MULTIVES | 7.60 | 9.15 | +20.39% |
CORNSTN | 3.28 | 3.92 | +19.51% |
FBNHOLDC | 25.00 | 29.40 | +17.60% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
ABCTRANS | 2.95 | 2.40 | -18.64% |
JBERGER | 137.00 | 118.50 | -13.50% |
LEGENDINT | 6.16 | 5.34 | -13.31% |
LIVSTCK | 9.40 | 8.25 | -12.23% |
ETRANZACT | 6.80 | 6.00 | -11.76% |
Source: NGX as at June 5, 2025