To become a clear leader in the provision of online Capital Market information
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
HONYFLO | 9.52 | 14.00 | +47.06% |
UPDC | 2.59 | 3.78 | +45.95% |
VFD GRP | 44.40 | 58.00 | +30.63% |
SMART | 0.20 | 0.26 | +30.00% |
SUNUASR | 5.01 | 6.41 | +27.94% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
DAAR | 0.81 | 0.70 | -13.58% |
IEI | 2.50 | 2.23 | -10.80% |
BUAFOOD | 415.00 | 373.50 | -10.00% |
GOLDGINS | 7.87 | 7.09 | -9.91% |
EUNISEL | 13.34 | 12.05 | -9.67% |
Source: NGX as at Feb; 14, 2025