March 23, 2016/Cordros
| 2016 Budget | Passed by the Senate | MTEF 2016 | Variation |
| Debt service (N’ trn) | 1.48 | 1.48 | 0% |
| Statutory transfers (N’bn) | 351.4 | 351.4 | 0% |
| Capital expenditure (N’ trn) | 1.59 | 1.86 | -15% |
| Budget deficit/GDP (%) | 2.14 | 2.2 | -6bps |
| Exchange Rate (NGN/US$) | 197 | 197 | 0% |
| Benchmark oil price (US$) | 38 | 38 | 0% |
| Oil production mbpd | 2.2 | 2.2 | 0% |
| Total exp budget (N’ trn) | 6.06 | 6.08 | 0% |
| Recurrent exp (N’ trn) | 2.65 | 2.65 | 0% |



