
January 8, 2018/Cowry Asset
2 -Year FGN Savings Bond due January 17,2020: 11.098% per annum
3 -Year FGN Savings Bond due January 17 2021: 12.098% per annum
| OFFER | BOND |
| ISSUER | Federal Government of Nigeria |
| Opening date | January 08,2018 |
| Closing Date | January 12,2018 |
| Settlement Date | January 17,2018 |
| Coupon Payment Date | April17,July 17,October 17,January 17 |
| Interest Payment | Payable Quarterly |
| Redemption | Bullet repayment on maturity date |
| Security | Backed by the Federal government of Nigeria and charged upon the general assets of Nigeria |
| Unit of sale |


