
Culled—Proshare
July 13, 2018/NASD Plc
Niger Delta Exploration & Production PLC (SDNDEP) gains 20% WoW!
The NASD OTC Market ends the week with an increase in market metrics, as the NASD USI increased by 4.16%, closing at 690.50 points (as against 662.89 points last Friday). Consequently, total market capitalization gained 4.16% this week, closing higher at ₦467.28 billion compared to ₦448.60 billion last Friday.
ARM LIFE PLC to Hold 20th Annual General Meeting
This is to inform members of ARM LIFE PLC (SDARMLIFE) that the 20th Annual General Meeting of the Company will hold as follows:
Date: Wednesday, 25 July 2018
Venue: The Darlington Hall, Plot CDE Industrial Crescent, Off Town Planning Way, Ilupeju, Lagos.
Time: 12:00 PM prompt
NIPCO PLC to Hold 14th Annual General Meeting
This is to inform members of NIPCO PLC (SDNIPCOPLC) that the 14th Annual General Meeting of the Company will hold as follows:
Date: Thursday, 19 July 2018
Venue: Lagos Hall, Transcorp Hilton, Abuja
Trade Summary
Top Traded Securities by Volume – Week 28
| SYMBOL | VOLUME (‘000) | (%) |
| SDENSURPLC | 15,486,572 | 99.9 |
| SDCSCSPLC | 1,925 | 0.001 |
| SDUBNPROP | 257 | 0.001 |
| SDFCWAMCO | 59 | 0.001 |
| SDNDEP | 30 | 0.001 |
Top Traded Securities by Value – Week 28
| SYMBOL | VALUE (‘000) | (%) |
| SDENSURPLC | 11,150,332 | 99.65 |
| SDCSCSPLC | 24,483 | 0.22 |
| SDFCWAMCO | 8,432 | 0.08 |
| SDNDEP | 5,329 | 0.05 |
| SDUBNPROP | 464 | 0.01 |
Gainers
| Security | Close Price (₦) | Previous Close (₦) | Change (%) |
| Niger Delta Exploration & Production PLC | 174.13 | 143.91 | 20.99 |
Losers
| Security | Close Price (₦) | Previous Close (₦) | Change (%) |
| Central Securities Clearing System PLC | 11.60 | 12.83 | (9.58) |
| Friesland Campina Wamco Nigeria PLC | 140.00 | 142.00 | (1.40) |
| Mixta Nigeria PLC | 2.20 | 2.23 | (1.34) |
| Vital Products PLC | 2.33 | 2.59 | (10.00) |
Market in Numbers (YTD)
| Admitted Securities | 38 |
| Registered Brokers | 244 |
| Participating Institutions | 130 |
| Market Capitalisation | ₦467.28 billion |
| Total Share Capital | 119.23 billion |
| Volume Dematerialised | 38.47 billion |
| Dematerialised Percentage | 32.27% |
| Volume of trades (YTD) | 16.51 billion |
| Number of trades (YTD) | 1,632 |
| Value traded (YTD) | ₦16.55 Billion |
Macroeconomic Indicators
| Real GDP Growth (YoY) | 1.95% |
| Inflation (YoY) | 11.61% |
| CPI (2009 base) | 237.02 |
| Monetary Policy Rate (MPR) | 14% |
| Crude Oil Price | $76.04 |
| Exchange Rate (US$) | ₦361.00:$1 |
| Exchange Rate (Yuan) | ₦53.95:¥1 |
| Exchange Rate (CFA) | ₦0.63:CFA1 |


