
October 25, 2018/InvestmentOne Update
First Bank of Nigeria Plc released its Q3 2018/9M 2018 results earlier today.
FBNH Plc (NGN’billion) | |||||||||
Highlights from Statement of Comprehensive Income | 9M 2017 | 9M 2018 | % Change y/y | ||||||
Gross Revenue | 441.4 | 443.4 | 0.44% | ||||||
Profit/(Loss) Before Tax | 55.4 | 51.3 | -7.38% | ||||||
Profit/(Loss) After Tax | 45.8 | 44.9 | -1.94% | ||||||
EPS (NGN/Share) | 1.25 | 1.22 | -2.40% | ||||||
Highlights from Statement of Financial Position | 9M 2017 | 9M 2018 | % Change y/y | ||||||
Cash | 577 | 643 | 11.47% | ||||||
Total Assets | 4,864 | 5,348 | 9.95% | ||||||
Total Liabilities | 4,233 | 4,652 | 9.91% | ||||||
Total Equity | 631 | 696 | 10.22% | ||||||
| Standalone Q3 2018 Performance | |||||||||
Highlights from Statement of Comprehensive Income | Q3 2017 | Q3 2018 | % Change y/y | ||||||
Gross Revenue | 152.6 | 150.0 | -1.68% | ||||||
Profit/(Loss) Before Tax | 19.8 | 12.5 | -36.87% | ||||||
Profit/(Loss) After Tax | 16.4 | 11.4 | -30.49% | ||||||
Share Performance Over | 1M | 3M | 6M | 12M | YTD | ||||
Absolute Performance | 7.60% | 0.00% | -31.34% | 52.07% | 4.55% | ||||
Relative Performance | 7.75% | 11.11% | -10.76% | 40.77% | 19.82% | ||||
Please click to download a copy of the financial statements


