October 26, 2018/Cordros report
Diamond Bank Plc released its Q3 2018/9M 2018 results earlier today.
Diamond Bank Plc (NGN’billion) | |||||||||
Highlights from Statement of Comprehensive Income | 9M 2017 | 9M 2018 | % Change y/y | ||||||
Gross Revenue | 143.7 | 142.5 | -0.8% | ||||||
Profit/(Loss) Before Tax | 4.8 | 3.1 | -35.5% | ||||||
Profit/(Loss) After Tax | 4.0 | 2.6 | -35.9% | ||||||
EPS (NGN/Share) | 0.17 | 0.07 | -58.8% | ||||||
Highlights from Statement of Financial Position | 9M 2017 | 9M 2018 | % Change y/y | ||||||
Cash | 316.2 | 275.6 | -12.8% | ||||||
Total Assets | 1,996.5 | 1,554.9 | -22.1% | ||||||
Total Liabilities | 1,760.6 | 1,333.3 | -24.3% | ||||||
Total Equity | 235.9 | 221.6 | -6.0% | ||||||
| Standalone Q3 2018 Performance | |||||||||
Highlights from Statement of Comprehensive Income | Q3 2017 | Q3 2018 | % Change y/y | ||||||
Gross Revenue | 45.8 | 44.0 | -3.8% | ||||||
Profit/(Loss) Before Tax | -4.7 | 0.2 | 103.5% | ||||||
Profit/(Loss) After Tax | -4.0 | 0.1 | 103.2% | ||||||
Share Performance Over | 1M | 3M | 6M | 12M | YTD | ||||
Absolute Performance | 21.01% | 10.77% | -26.15% | 34.58% | 22.03% | ||||
Relative Performance | 21.18% | 20.43% | -6.90% | 44.47% | 35.98% | ||||
Please click to download a copy of the financial statements



