25/10/2018/InvestmentOne Update
Unilever Nigeria Plc. released its Q3/9M 2018 results on Thursday. Please see the key highlights below.
Unilever Nigeria Plc (NGN’billion) | ||||
Highlights from Statement of Comprehensive Income | 9M 2017 | 9M 2018 | % Change y/y | |
Revenue | 65.30 | 72.31 | 10.74% | |
Gross Profit Margin
| 31.56%
| 31.61%
| 5.2bps
| |
Profit/(Loss) Before Tax | 6.52 | 12.65 | 94.02% | |
Profit/(Loss) After Tax | 4.60 | 9.45 | 105.43% | |
EPS (N/Per Share) | 1.28 | 1.66 | 29.69% | |
Highlights from Statement of Financial Position | 9M 2017 | 9M 2018 | % Change y/y | |
Cash | 5.58 | 46.76 | 737.99% | |
Total Assets | 78.84 | 132.46 | 68.01% | |
Total Liabilities | 62.71 | 49.85 | -20.51% | |
Total Equity | 16.14 | 82.60 | 411.77% | |
Standalone Q3 2018 Performance | ||||
Highlights from Statement of Comprehensive Income | Q3 2017 | Q3 2018 | % Change y/y | |
Revenue | 22.67 | 24.18 | 6.66% | |
Profit/(Loss) Before Tax | 1.70 | 5.11 | 200.59% | |
Profit/(Loss) After Tax | 1.18 | 3.85 | 226.27% | |
Share Performance | 1M | 6M | 12M | YTD |
Absolute Performance | -3.33% | -17.22% | -1.14% | 6.10% |
Relative Performance | -1.61% | 2.93% | 9.99% | 21.00% |



