
December 1, 2023/United Capital
Kindly see below company dividend declarations as at Friday, 01-December-2023.
| S/N | Company | Bonus | Dividend/Share | Type | Period | Qualification Dates | Dividend Yield | Closure of Register | Payment Date |
| 1 | ABC Transport Plc | – | ₦0.02 | Final Dividend | 31-Dec-22 | 26-May-23 | 1.8% | 29 to 31-May | To be advised |
| 2 | Access Holdings Plc | – | ₦1.30 | Final Dividend | 31-Dec-22 | 9-May-23 | 7.2% | 10-May | 24-May-23 |
| 3 | Access Holdings Plc | – | ₦0.30 | Interim Dividend | 30-Jun-23 | 5-Oct-23 | 1.7% | 6-Oct | 19-Oct-23 |
| 4 | Africa Prudential Plc | – | ₦0.50 | Final Dividend | 31-Dec-22 | 17-Mar-23 | 7.6% | 17 to 21-Apr | 14-Apr-23 |
| 5 | AIICO Insurance Plc | – | ₦0.03 | Final Dividend | 31-Dec-22 | 31-May-23 | 4.1% | 01 to 05-Jun | 15-Jun-23 |
| 6 | Airtel Africa Plc | – | $2.38 | Interim Dividend | 30-Sep-23 | 8-Nov-23 | 11.3% | 10-Nov | 15-Dec-23 |
| 6 | AXA Mansard Insurance Plc | – | ₦0.36 | Final Dividend | 31-Dec-22 | 21-Jun-23 | 7.9% | 22-Jun | 28-Jul-23 |
| 7 | AXA Mansard Insurance Plc | – | ₦0.06 | Interim Dividend | 30-Sep-23 | 29-Nov-23 | 1.3% | 30-Nov | 15-Dec-23 |
| 8 | Berger Paints Nigeria Plc | – | ₦0.70 | Final Dividend | 31-Dec-22 | 26-Apr-23 | 5.4% | 27-Apr to 03-May | 26-Apr-23 |
| 9 | Beta Glass Plc | – | ₦1.17 | Final Dividend | 31-Dec-22 | 16-Jun-23 | 2.0% | 19 – 23-Jun | 7-Jul-23 |
| 10 | BUA Cement Plc | – | ₦2.80 | Final Dividend | 31-Dec-22 | 11-Aug-23 | 2.7% | 14-Aug to 18-Aug | 31-Aug-23 |
| 11 | BUA Foods | – | ₦4.50 | Final Dividend | 31-Dec-22 | 1-Sep-23 | 2.3% | 04-Sept to 11-Sept | 21-Sep-23 |
| 12 | Cadbury Nigeria Plc | – | ₦0.40 | Final Dividend | 31-Dec-22 | 4-Jun-23 | 2.8% | 05 to 09-Jun | 27-Jun-23 |
| 13 | CAP Plc | – | ₦1.55 | Final Dividend | 31-Dec-22 | 1-Jun-23 | 7.7% | 2-Jun | 16-Jun-23 |
| 14 | Conoil Plc | – | ₦2.50 | Final Dividend | 31-Dec-22 | 29-Jun-23 | 2.9% | 30-Jun to 7-July | 29-Sep-23 |
| 15 | Custodian Investment Plc | – | ₦0.55 | Final Dividend | 31-Dec-22 | 31-Mar-23 | 7.2% | 03 to 06-Apr | 13-Apr-23 |
| 16 | Custodian Investment Plc | ₦0.15 | Interim Dividend | 30-Jun-23 | 18-Aug-23 | 2.0% | 21-Aug to 25-Aug | 5-Sep-23 | |
| 17 | Cutix Plc | – | ₦0.12 | Final Dividend | 30-Apr-23 | 11-Aug-23 | 5.1% | 14-Aug to 18-Aug | 31-Aug-23 |
| 18 | CWG Plc | – | ₦0.04 | Final Dividend | 31-Dec-22 | 17-Apr-23 | 0.6% | 18-Apr | 28-Apr-23 |
| 19 | Dangote Cement | – | ₦20.00 | Final Dividend | 31-Dec-22 | 30-Mar-23 | 6.3% | 31-Mar | 24-Apr-23 |
| 20 | Dangote Sugar Refinery Plc | – | ₦1.50 | Final Dividend | 31-Dec-22 | 27-Mar-23 | 2.6% | To be advised | To be advised |
| 21 | Eterna Plc | – | ₦0.15 | Final Dividend | 31-Dec-22 | 21-Apr-23 | 1.1% | 24 to 25-Apr | 21-Apr-23 |
| 22 | ETI | – | ₦0.11 | Final Dividend | 31-Dec-22 | 21-Apr-23 | 0.6% | 24 to 25-Apr | 12-May-23 |
| 23 | FCMB Group | – | ₦0.25 | Final Dividend | 31-Dec-22 | 13-Apr-23 | 3.6% | 14 to 18-Apr | 28-Apr-23 |
| 24 | Fidelity Bank Plc | – | ₦0.40 | Final Dividend | 31-Dec-22 | 21-May-23 | 4.4% | 15 – 18-May | 23-May-23 |
| 25 | Fidson Healthcare Plc | – | ₦0.55 | Final Dividend | 31-Dec-22 | 7-Jul-23 | 3.2% | 10-Jul | To be advised |
| 26 | Flour Mills of Nigeria Plc | – | ₦2.25 | Final Dividend | 31-Mar-23 | 13-Oct-23 | 7.1% | 16-Oct to 20-Oct | 10-Nov-23 |
| 27 | Geregu Power Plc | – | ₦8.00 | Final Dividend | 31-Dec-22 | 27-Feb-23 | 2.0% | 28-Feb | 30-Mar-23 |
| 28 | Guaranty Trust Holding Company Plc | – | ₦2.80 | Final Dividend | 31-Dec-22 | 1-May-23 | 7.2% | 2-May | 11-May-23 |
| 29 | Ikeja Hotel Plc | 1 for 3 | ₦0.08 | Final Dividend | 31-Dec-22 | 4-Jul-23 | 1.6% | 5-Jul to 10-Jul | 31-Jul-23 |
| 30 | Industrial and Medical Gases Nigeria Plc | – | ₦0.40 | Final Dividend | 31-Dec-22 | 6-Jul-23 | 4.7% | 07-Jul to 14-Jul | 25-Jul-23 |
| 31 | Infinity Trust Mortgage Bank Plc | – | ₦0.06 | Final Dividend | 31-Dec-22 | 14-Apr-23 | 4.5% | 17-Apr to 21-Apr | 15-May-23 |
| 32 | Jaiz Bank Plc | – | ₦0.05 | Final Dividend | 31-Dec-22 | 1-Jun-23 | 3.3% | 02 to 08-Jun | 14-Jun-23 |
| 33 | Lafarge Africa Plc | – | ₦2.00 | Final Dividend | 31-Dec-22 | 10-Apr-23 | 6.8% | 11 to 14-Apr | 28-Apr-23 |
| 34 | Learn Africa Plc | – | ₦0.25 | Final Dividend | 31-Dec-22 | 8-Sep-23 | 8.1% | 11 to 15-Sept | 26-Sep-23 |
| 35 | Livingtrust Mortgage Bank Plc | – | ₦0.01 | Final Dividend | 31-Dec-22 | 6-Jul-23 | 0.4% | 7-Jul | 24-Jul-23 |
| 36 | May & Baker Nigeria Plc | – | ₦0.30 | Final Dividend | 31-Dec-22 | 16-May-23 | 6.0% | 17 to 19-May | 2-Jun-23 |
| 37 | McNichols Consolidated Plc | – | ₦0.01 | Final Dividend | 31-Dec-22 | 31-May-23 | 1.3% | 01 to 05-Jun | 3-Aug-23 |
| 38 | MTN Nigeria Communications Plc | – | ₦10.00 | Final Dividend | 31-Dec-22 | 27-Mar-23 | 4.2% | 28-Mar | 28-Apr-23 |
| 39 | MTN Nigeria Communications Plc | – | ₦5.60 | Interim Dividend | 30-Jun-23 | 16-Aug-23 | 2.4% | 17-Aug | 24-Aug-23 |
| 40 | NASCON Allied Indistries Plc | – | ₦1.00 | Final Dividend | 31-Dec-22 | 28-Apr-23 | 1.9% | 02 to 08-May | 26-May-23 |
| 41 | NASCON Allied Indistries Plc | – | ₦1.00 | Interim Dividend | 30-Sep-23 | 9-Nov-23 | 1.9% | 10-Nov | 17-Nov-23 |
| 42 | NEM Insurance Plc | – | ₦0.30 | Final Dividend | 31-Dec-22 | 23-Apr-23 | 5.1% | 01 to 05-May | 18-May-23 |
| 43 | Nestle Nigeria Plc | – | ₦36.50 | Final Dividend | 31-Dec-22 | 21-Apr-23 | 3.2% | 24 to 28-Apr | 18-May-23 |
| 44 | Nigerian Aviation Handling Company Plc | – | ₦1.20 | Final Dividend | 31-Dec-22 | 12-May-23 | 5.0% | 15 to 17-May-23 | 26-May-23 |
| 45 | Nigerian Breweries Plc | – | ₦1.03 | Final Dividend | 31-Dec-22 | 16-Mar-23 | 2.8% | 17 to 23-Mar | 26-Apr-23 |
| 46 | Nigerian Exchange Group Plc | – | ₦0.25 | Interim Dividend | 30-Jun-23 | 10-Aug-23 | 1.1% | 11-Aug | 31-Aug-23 |
| 47 | Northern Nigeria Flour Mills | – | ₦0.50 | Final Dividend | 31-Mar-23 | 22-Aug-23 | 1.4% | 23rd to 25-Aug | 8-Sep-23 |
| 48 | Okomu Oil | – | ₦12.00 | Final Dividend | 31-Dec-22 | 24-Apr-23 | 5.0% | 25 to 28-Apr | 25-May-23 |
| 49 | Okomu Oil | – | ₦4.50 | Interim Dividend | 30-Sep-23 | 16-Nov-23 | 1.9% | 17-Nov | 20-Nov-23 |
| 50 | Presco Plc | – | ₦2.00 | Interim Dividend | 30-Sep-23 | 13-Nov-23 | 1.1% | 14-Nov | 17-Nov-23 |
| 51 | Red Star Express | – | ₦0.20 | Final Dividend | 31-Mar-23 | 18-Aug-23 | 6.8% | 21 to 25-Aug | 15-Sep-23 |
| 52 | Seplat Energy Plc | – | $0.03 | Interim Dividend | 31-Mar-23 | 18-May-23 | 0.6% | 19-May | 16-Jun-23 |
| 53 | Seplat Energy Plc | – | $0.03 | Interim Dividend | 30-Jun-23 | 17-Aug-23 | 1.0% | 18-Aug | 30-Aug-23 |
| 54 | Seplat Energy Plc | $0.05 | $0.025 | Final Dividend | 31-Dec-22 | 18-Apr-23 | 0.0% | 19-Apr | 10-May-23 |
| 55 | Seplat Energy Plc | ₦0.03 | Interim Dividend | 30-Sep-23 | 10-Nov-23 | 0.1% | 13-Nov | 24-Nov-23 | |
| 56 | Skyway Aviation Handling Company Plc | – | ₦0.17 | Final Dividend | 31-Dec-22 | 2-Jun-23 | 0.7% | 05 to 09-Jun | 30-Jun-23 |
| 57 | Stanbic IBTC Holdings Plc | – | ₦2.00 | Final Dividend | 31-Dec-22 | 3-Apr-23 | 3.2% | 04 to 12-Apr | 26-May-23 |
| 58 | Stanbic IBTC Holdings Plc | – | ₦1.50 | Interim Dividend | 30-Jun-23 | 12-Sep-23 | 2.4% | 12-Sep | 27-Sep-23 |
| 59 | Sterling Financial Holdings Company Plc | – | ₦0.15 | Interim Dividend | 31-Dec-22 | 19-May-23 | 4.2% | 19-May | 10-Jul-23 |
| 60 | Total Energies Marketing Nigeria Plc | – | ₦21.00 | Final Dividend | 31-Dec-22 | 25-Apr-23 | 5.5% | 26 to 28-Apr | 2-Jun-23 |
| 61 | Transcorp Hotels Plc | – | ₦0.13 | Final Dividend | 31-Dec-22 | 17-Mar-23 | 0.3% | 20 to 24-Mar | 4-Apr-23 |
| 62 | Transcorp Plc | – | ₦0.05 | Final Dividend | 31-Dec-22 | 11-Apr-23 | 0.7% | 12 to 18-Apr | 27-Apr-23 |
| 63 | Tripple Gee & Company Plc | – | ₦0.10 | Final Dividend | 31-Dec-22 | 4-Aug-23 | 4.2% | 11-Aug | 25-Aug-23 |
| 64 | UAC of Nigeria Plc | – | ₦0.22 | Final Dividend | 31-Dec-22 | 6-Jun-23 | 1.4% | 07 to 13-Jun | 22-Jun-23 |
| 65 | Unilever Nigeria Plc | – | ₦0.25 | Final Dividend | 31-Dec-22 | 17-Apr-23 | 1.7% | 18 to 24-Apr-23 | 17-Apr-23 |
| 66 | United Bank for Africa Plc | – | ₦0.90 | Final Dividend | 31-Dec-22 | 14-Apr-23 | 4.2% | 17-Apr | 27-Apr-23 |
| 67 | United Bank for Africa Plc | – | ₦0.50 | Interim Dividend | 30-Jun-23 | 26-Sep-23 | 2.3% | 27-Sep | 6-Oct-23 |
| 68 | United Capital Plc | – | ₦1.50 | Final Dividend | 31-Dec-22 | 14-Mar-23 | 8.7% | 15 to 22-Mar | 28-Mar-23 |
| 69 | University Press Plc | – | ₦0.10 | Final Dividend | 31-Dec-22 | 5-Sep-23 | 4.2% | 6-Sep | 21-Sep-23 |
| 70 | UPDC Real Estate Investment Trust | – | ₦0.19 | Final Dividend | 30-Jun-23 | 31-Aug-23 | 4.3% | 01 to 06-Sept | 7-Sep-23 |
| 71 | Vitafoam Nigeria Plc | – | ₦1.52 | Final Dividend | 30-Sep-22 | 10-Feb-23 | 6.8% | 13 to 17-Feb | 2-Mar-23 |
| 72 | Wema Bank Plc | – | ₦0.30 | Final Dividend | 31-Dec-22 | 9-May-23 | 5.7% | 10-May | 31-May-23 |
| 73 | Zenith Bank Plc | – | ₦2.90 | Final Dividend | 31-Dec-22 | 14-Apr-23 | 8.3% | 17-Apr | 2-May-23 |
| 74 | Zenith Bank Plc | – | ₦0.50 | Interim Dividend | 30-Jun-23 | 22-Sep-23 | 1.4% | 25-Sep | 29-Sep-23 |


