
January 14, 2025/United Capital Research
Today, the Nigerian Exchange (NGX) closed on a negative note following share price depreciation in DANGCEM (-9.98%) and MTNN (-3.72%). As a result, the benchmark All-Share Index (NGX-ASI) declined by 1.66% to close at 103,622.09.25 points. YTD returns settled at 0.68%, while market capitalization closed at N63.19tn. Activity level in the market was mixed with the total value of stocks traded improving by 55.38% to print at N12.63bn. Conversely, the total volume of stocks traded declined by 0.49% to print at 503.31mn units, respectively.
NGX ASI Performance Indicators
| Headline | Level | 1 Day | YTD |
| NGX ASI | 103,622.01 | -1.66% | 0.68% |
| Mkt Cap (N’bn) | 63,187.50 | -1.66% | |
| Mkt Cap ($’mn) | 40,849.07 | -1.66% | |
| Value (N’mn) | 12,626.06 | 55.38% | |
| Value ($’mn) | 0.33 | -0.49% | |
| Vol (Units’ mn) | 503.31 | -0.49% | |
| Deals | 12,000.00 | ||
| Mkt Breath | 0.6x |
Sector Performance
| Sectors | 1 Day | MTD | YTD | P/E(x) | Div. Yield |
| Agriculture | na | na | na | na | na |
| Banks | -0.1% | 2.8% | 2.8% | 1.2 | 8.0% |
| Consumer | -0.3% | -0.1% | -0.1% | n.a | 1.1% |
| Industrial | -5.0% | -4.9% | -4.9% | 32.5 | 5.0% |
| Insurance | -2.8% | 3.9% | 3.9% | 3.8 | 2.4% |
| Oil & Gas | 0.3% | -0.3% | -0.3% | 19.5 | 2.6% |
| Mkt Avg. P/E | 9.5 | Mkt Avg. Div. Yld | 3.5% | ||


