
January 30, 2025/United Capital Research
The Nigerian Exchange (NGX) closed on a positive note following share price appreciation in DANGCEM (+2.34%) and TRANSCOR (+3.48%). As a result, the benchmark All-Share Index (NGX-ASI) improved by 0.19% to close at 104,744.43 points. YTD returns settled at 1.77%, while market capitalization closed at N64.87tn. Activity level in the market was mixed with the total value of stocks traded declining by 21.04% to print at N11.84bn. Meanwhile, the total volume of stocks traded improved by 17.97% to print at 497.36mn units, respectively.
NGX ASI Performance Indicators
| Headline | Level | 1 Day | YTD |
| NGX ASI | 104,744.43 | 0.19% | 1.77% |
| Mkt Cap (N’bn) | 64,868.14 | 0.19% | |
| Mkt Cap ($’mn) | 43,004.60 | 0.19% | |
| Value (N’mn) | 11,841.87 | -21.04% | |
| Value ($’mn) | 0.33 | 17.97% | |
| Vol (Units’ mn) | 497.36 | 17.97% | |
| Deals | 13,716.00 | ||
| Mkt Breadth | 1.4x |
Sector Performance
| Sectors | 1 Day | MTD | YTD | P/E(x) | Div. Yield |
| Agriculture | na | na | na | na | na |
| Banks | -0.5% | 3.9% | 3.9% | 1.2 | 7.9% |
| Consumer | 0.9% | 0.6% | 0.6% | n.a | 1.1% |
| Industrial | 1.2% | -8.1% | -8.1% | 31.4 | 5.2% |
| Insurance | 0.2% | 5.3% | 5.3% | 3.8 | 2.4% |
| Oil & Gas | -1.2% | -2.2% | -2.2% | 19.1 | 2.7% |
| Mkt Avg. P/E | 9.4 | Mkt Avg. Div. Yld | 3.5% | ||


