MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG | 
|---|---|---|---|
| SOVRIGN | 2.60 | 2.97 | +14.23% | 
| SECURE | 0.85 | 0.96 | +12.94% | 
| CORNSTN | 6.39 | 7.18 | +12.36% | 
| NCR | 11.55 | 12.70 | +9.96% | 
| SCOA | 6.00 | 6.59 | +9.83% | 
| COY | OPENING PRICE | CLOSING PRICE | % CHG | 
|---|---|---|---|
| DAAR | 1.09 | 0.86 | -21.10% | 
| UPDC | 6.50 | 5.60 | -13.85% | 
| AIICO | 4.04 | 3.49 | -13.61% | 
| CHAMPION | 17.30 | 15.00 | -13.29% | 
| PZ | 36.90 | 32.00 | -13.28% | 
Source: NGX as at Sep, 04 2025

 