March 21, 2016/FMDQ FMDQ OTC Securities Exchange (FMDQ), with a vision of becoming No. 1 in Africa in the Fixed Income and Currency Markets by 2019, maintains its commitment to develop the Nigerian financial markets by implementing initiatives directed towards the achievement of this goal. In line with its desire […]
Tag: Currency Markets
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| CAP | 82.00 | 90.20 | +10.00% |
| DAAR | 1.90 | 2.09 | +10.00% |
| MAYBAKER | 39.50 | 43.45 | +10.00% |
| RTBRISCO | 12.63 | 13.89 | +9.98% |
| ZICHIS | 6.72 | 7.39 | +9.97% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| EUNISELL | 149.80 | 134.85 | -9.98% |
| TRIPLEG | 7.30 | 6.65 | -8.90% |
| ABBEYBDS | 14.95 | 13.75 | -8.03% |
| AUSTINLAZ | 5.40 | 5.00 | -7.41% |
| HMCALL | 4.27 | 3.99 | -6.56% |
Source: NGX as at Feb; 09, 2026

