February 12, 2016/AfDB Over 100 stakeholders from Government, private sector, civil society, and international organizations gathered in Abidjan, Côte d’Ivoire, for the annual Sustainable Energy for All (SE4All) Africa workshop. The workshop was organized by the SE4All Africa Hub, and hosted by the African Development Bank, in partnership with the […]
Tag: ECOWAS Regional Centre for Renewable Energy and Energy Efficiency
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| CAP | 82.00 | 90.20 | +10.00% |
| DAAR | 1.90 | 2.09 | +10.00% |
| MAYBAKER | 39.50 | 43.45 | +10.00% |
| RTBRISCO | 12.63 | 13.89 | +9.98% |
| ZICHIS | 6.72 | 7.39 | +9.97% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| EUNISELL | 149.80 | 134.85 | -9.98% |
| TRIPLEG | 7.30 | 6.65 | -8.90% |
| ABBEYBDS | 14.95 | 13.75 | -8.03% |
| AUSTINLAZ | 5.40 | 5.00 | -7.41% |
| HMCALL | 4.27 | 3.99 | -6.56% |
Source: NGX as at Feb; 09, 2026

