Panelists: Olivier Blanchard, Economic Counsellor and Chief Economist, IMF Research Department Jorg Decressin, Deputy Director, IMF Research Department Thomas Helbing, Division Chief, World Economic Studies, IMF Research Department Abdul de Guia Abiad, Deputy Division Chief, Research Department Gita Bhatt, Communications Department Ms. Bhatt – Good morning. Good day to those […]
Tag: Emerging Economy.
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| BETAGLAS | 453.20 | 498.50 | +10.00% |
| MANSARD | 15.50 | 17.05 | +10.00% |
| SKYAVN | 117.00 | 128.70 | +10.00% |
| ZICHIS | 13.06 | 14.36 | +9.95% |
| JPAULGOLD | 3.03 | 3.33 | +9.90% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| DEAPCAP | 7.00 | 6.30 | -10.00% |
| MECURE | 93.60 | 84.25 | -9.99% |
| VITAFOAM | 129.80 | 116.85 | -9.98% |
| UNIONDIC | 20.40 | 18.40 | -9.80% |
| ABBEYBDS | 11.95 | 10.80 | -9.62% |
Source: NGX as at Feb; 18, 2026

