Tue Feb 2, 2016/Reuters By Lisa Twaronite Asian shares fell on Tuesday as crude oil prices slid on oversupply fears and after downbeat manufacturing data raised concerns about sluggish global economic growth. Spreadbetters predicted European bourses would follow Asia lower, with IG predicting Britain’s FTSE 100 .FTSE would start trading […]
Tag: France’s CAC 40
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
SFSREIT | 226.60 | 249.25 | +10.00% |
UNILEVER | 47.00 | 51.70 | +10.00% |
NEIMETH | 4.91 | 5.40 | +9.98% |
UACN | 34.60 | 38.05 | +9.97% |
CAP | 42.85 | 47.10 | +9.92% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
THOMASWY | 2.30 | 2.07 | -9.99% |
NAHCO | 101.10 | 91.00 | -9.96% |
OANDO | 68.75 | 61.90 | -8.92% |
ABCTRANS | 2.69 | 2.45 | -8.34% |
CHAMPION | 10.91 | 10.00 | -8.16% |
Source: NGX as at June 26, 2025