On behalf of the Management and Staff of The Nigerian Stock Exchange and the wider capital market stakeholders, I welcome the Board and Management of Presco Plc to this Facts Behind The Figures (FBTF) presentation. We congratulate you for coming forward to provide the market with information about your organisation […]
Tag: Kofi Annan
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
SFSREIT | 226.60 | 249.25 | +10.00% |
UNILEVER | 47.00 | 51.70 | +10.00% |
NEIMETH | 4.91 | 5.40 | +9.98% |
UACN | 34.60 | 38.05 | +9.97% |
CAP | 42.85 | 47.10 | +9.92% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
THOMASWY | 2.30 | 2.07 | -9.99% |
NAHCO | 101.10 | 91.00 | -9.96% |
OANDO | 68.75 | 61.90 | -8.92% |
ABCTRANS | 2.69 | 2.45 | -8.34% |
CHAMPION | 10.91 | 10.00 | -8.16% |
Source: NGX as at June 26, 2025