Nigeria’s interbank lending rates rose slightly this week to an average of 15.33 percent, from 15.16 percent last week, as naira liquidity fell, on large outflows to foreign exchange purchases, traders said on Friday. Nigeria’s central bank had sold a total of $601 million at its bi-weekly foreign exchange auction […]
Tag: lending rates Central Bank
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| ZICHIS | 15.60 | 21.78 | +39.62% |
| INITATES | 23.00 | 30.60 | +33.04% |
| UACN | 142.00 | 181.50 | +24.82% |
| BUACEM | 335.00 | 418.00 | +24.78% |
| CAP | 118.50 | 145.20 | +22.53% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| UBA | 55.00 | 42.75 | -22.27% |
| ROYALEX | 1.70 | 1.36 | -20.00% |
| TRANSEX | 7.90 | 6.40 | -18.99% |
| DEAPCAP | 4.90 | 4.19 | -14.49% |
| FIRSTHOLD | 75.00 | 64.65 | -13.80% |
Source: NGX as at April; 30, 2026

