Berkshire Hathaway unit MidAmerican Energy will buy NV Energy for $5.6B, or $23.75 per share Berkshire Hathaway’s MidAmerican Energy utility is buying Nevada electric and natural gas company NV Energy Inc. for $5.6 billion in a deal that the companies say will marry MidAmerican’s expertise in renewable energy with Nevada’s […]
Tag: MidAmerican Energy Utility
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| ZICHIS | 15.60 | 21.78 | +39.62% |
| INITATES | 23.00 | 30.60 | +33.04% |
| UACN | 142.00 | 181.50 | +24.82% |
| BUACEM | 335.00 | 418.00 | +24.78% |
| CAP | 118.50 | 145.20 | +22.53% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| UBA | 55.00 | 42.75 | -22.27% |
| ROYALEX | 1.70 | 1.36 | -20.00% |
| TRANSEX | 7.90 | 6.40 | -18.99% |
| DEAPCAP | 4.90 | 4.19 | -14.49% |
| FIRSTHOLD | 75.00 | 64.65 | -13.80% |
Source: NGX as at April; 30, 2026

