By InvestAdvocate Lagos (INVESTADVOCATE)-Construction giant, Julius Berger Nigeria Plc said on Tuesday its profit after tax (PAT) for the period ended December 31, 2015 declined 70.4 percent to N2.44 billion from N8.24 billion recorded a year earlier. Similarly, pretax profit dipped 50.52 percent to N6.50 billion from N13.13 billion posted […]
Tag: N1.50 kobo
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| BETAGLAS | 453.20 | 498.50 | +10.00% |
| MANSARD | 15.50 | 17.05 | +10.00% |
| SKYAVN | 117.00 | 128.70 | +10.00% |
| ZICHIS | 13.06 | 14.36 | +9.95% |
| JPAULGOLD | 3.03 | 3.33 | +9.90% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| DEAPCAP | 7.00 | 6.30 | -10.00% |
| MECURE | 93.60 | 84.25 | -9.99% |
| VITAFOAM | 129.80 | 116.85 | -9.98% |
| UNIONDIC | 20.40 | 18.40 | -9.80% |
| ABBEYBDS | 11.95 | 10.80 | -9.62% |
Source: NGX as at Feb; 18, 2026

