28/4/2016/MasterCard First-quarter net income of $959 million, or $0.86 per diluted share First-quarter net revenue increase of 10%, to $2.4 billion First-quarter gross dollar volume up 13% and purchase volume up 12% PURCHASE, N.Y.– MasterCard Incorporated (NYSE:MA) today announced financial results for the first quarter of 2016. The company reported […]
Tag: Net Revenue
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| TRANEX | 2.84 | 3.77 | +32.75% |
| NGXGRP | 165.00 | 188.00 | +13.94% |
| GTCO | 122.00 | 135.00 | +10.66% |
| NASCON | 147.00 | 161.00 | +9.52% |
| GUINNES | 423.20 | 462.90 | +9.38% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| DAARCOM | 1.91 | 1.50 | -21.47% |
| RTBRISCO | 10.50 | 8.40 | -20.00% |
| DEAPCAP | 6.01 | 5.00 | -16.81% |
| ELLAHLAKS | 12.00 | 10.00 | -16.67% |
| JPAULGLD | 3.50 | 2.93 | -16.29% |
Source: NGX as at April; 10, 2026

