By Yakubu LAAH InvestAdvocate Lagos (INVESTADVOCATE)-The Nigerian stock exchange (NSE) Thursday announced it plans to implement a state-of-the-art real-time Market Surveillance tool in 2014. Following this, the NSE says it’s seeking Expressions of Interest (“EOI”) from duly registered and licensed companies for the provision of a state-of-the-art real-time Market Surveillance […]
Tag: Nigerian stock exchane
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
SFSREIT | 226.60 | 249.25 | +10.00% |
UNILEVER | 47.00 | 51.70 | +10.00% |
NEIMETH | 4.91 | 5.40 | +9.98% |
UACN | 34.60 | 38.05 | +9.97% |
CAP | 42.85 | 47.10 | +9.92% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
THOMASWY | 2.30 | 2.07 | -9.99% |
NAHCO | 101.10 | 91.00 | -9.96% |
OANDO | 68.75 | 61.90 | -8.92% |
ABCTRANS | 2.69 | 2.45 | -8.34% |
CHAMPION | 10.91 | 10.00 | -8.16% |
Source: NGX as at June 26, 2025