February 3, 2016/NSE Amount & Tenor N40,000,000,000 – 15.54% FGN FEB 2020 (5-Year Re-opening) N50,000,000,000 – 12.50%FGN JAN 2026 (10-Year Re-opening) Auction Date: Wednesday, February 10, 2016 Settlement Date: Friday, February 12, 2016 Units of Sale: N1, 000 per unit subject to a minimum subscription of N10, 000 and in […]
Tag: Primary Dealer Market Maker
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| BETAGLAS | 453.20 | 498.50 | +10.00% |
| MANSARD | 15.50 | 17.05 | +10.00% |
| SKYAVN | 117.00 | 128.70 | +10.00% |
| ZICHIS | 13.06 | 14.36 | +9.95% |
| JPAULGOLD | 3.03 | 3.33 | +9.90% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| DEAPCAP | 7.00 | 6.30 | -10.00% |
| MECURE | 93.60 | 84.25 | -9.99% |
| VITAFOAM | 129.80 | 116.85 | -9.98% |
| UNIONDIC | 20.40 | 18.40 | -9.80% |
| ABBEYBDS | 11.95 | 10.80 | -9.62% |
Source: NGX as at Feb; 18, 2026

