Reinsurer Swiss Re will hold a series of investor meetings ahead of possible issuance of contingent capital, a banker said on Thursday. The company, rated A1/AA-, has mandated Bank of America Merrill Lynch, BNP Paribas, Credit Suisse, HSBC and RBS to organise the roadshow, ahead of the possible Reg S […]
Tag: Re-insurer Swiss Re
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| ABCTRANS | 6.21 | 7.80 | +25.00% |
| CHIPLC | 6.70 | 8.25 | +23.13% |
| ABBEY | 9.35 | 11.40 | +21.93% |
| INFINITY | 9.30 | 11.25 | +20.32% |
| AUSTLAZ | 3.76 | 4.33 | +15.16% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| FIDSON | 136.50 | 101.20 | -25.86% |
| NEIMETH | 10.60 | 8.55 | -19.34% |
| UHREIT | 84.70 | 70.00 | -17.36% |
| SUNASSR | 4.48 | 3.97 | -11.38% |
| UNILEVER | 156.00 | 140.00 | -10.26% |
Source: NGX as at June 11, 2026
