An unexpected contraction in the U.S.economy at the end of 2012 sent world stock markets into retreat Thursday. The U.S. economy shrank in the fourth quarter for the first time since mid-2009, hurt by big cuts in defense spending, falling exports and sluggish growth in company inventories, the government reported […]
Tag: World Stock
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| CAP | 82.00 | 90.20 | +10.00% |
| DAAR | 1.90 | 2.09 | +10.00% |
| MAYBAKER | 39.50 | 43.45 | +10.00% |
| RTBRISCO | 12.63 | 13.89 | +9.98% |
| ZICHIS | 6.72 | 7.39 | +9.97% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| EUNISELL | 149.80 | 134.85 | -9.98% |
| TRIPLEG | 7.30 | 6.65 | -8.90% |
| ABBEYBDS | 14.95 | 13.75 | -8.03% |
| AUSTINLAZ | 5.40 | 5.00 | -7.41% |
| HMCALL | 4.27 | 3.99 | -6.56% |
Source: NGX as at Feb; 09, 2026

