By InvestAdvocate
Lagos (INVESTADVOCATE)-The Nigerian Stock Exchange (NSE) has so far delisted 63 Companies from its Daily Official List between 2002 to date.
As listed on the official website of the Nigeria’s Exchange, some of the firms were delisted for different reasons ranging from voluntary, regulatory, nationalised, merged or acquired reasons.
So far 47 out of the 63 firms were delisted on the Nigerian bourse based on regulatory reasons; this constitutes 34 percent (34%) of the total number of companies delisted in the review period, while seven (7) of the firms delisted voluntarily.
Three (3) were delisted as a result of their nationalisation, these are the 3 nationalised banks namely: Bank PHB Plc, Afribank Plc and Spring Bank Plc, which emerged as Keystone Bank Limited, Mainstreet Bank Limited and Enterprise Bank Limited respectively.
However, five (5) were delisted base on merger with other entities, while one ECOBANK Plc was delisted from the NSE based on absorption by Ecobank Transnational Incorporated (ETI) and now Ecobank Nigeria Limited.
Yvonne Emordi, Head of Strategy, at the NSE presenting a paper “Strategy Positioning of the Nigerian Stock Exchange, A Peek Into the Next Five Years†at second edition of Investment One Financial Services sponsored technical session designed to provide a platform for interaction among Institutional Investors and market makers said so far close to 60 firms has been delisted on the Nigerian Bourse based on different reasons.
“Two (2) companies were delisted based on regulatory reasons in 2013; while two more are expected to be delisted shortly for non-compliance.†She said.
Below is the list of delisted firms from the NSE
The following Corporates were delisted from the Daily Official List of the Exchange between 2002 and April 2013.
| S/N | COMPANY | DATE DELISTED | REASON FOR DELISTING |
| 1 | IMPRESIT BAKOLORI PLC | 2002 | Voluntary |
| 2 | DUMEZ NIGERIA PLC | 2002 | Regulatory: NSE |
| 3 | CFOA NIGERIA PLC | 2007 | Voluntary |
| 4 | ACEN INSURANCE PLC | 2008 | Regulatory: NAICOM |
| 5 | ATLAS NIGERIA PLC | 2008 | Regulatory: NSE |
| 6 | CERAMICS MFG. COY. PLC | 2008 | Regulatory: NSE |
| 7 | AMICABLE INSURANCE PLC | 2008 | Regulatory: NAICOM |
| 8 | BAICO INSURANCE PLC | 2008 | Regulatory: NAICOM |
| 9 | BEVERAGES (WA) NIG. PLC | 2008 | Regulatory: NSE |
| 10 | ENPEE PLC | 2008 | Regulatory: NSE |
| 11 | TATE INDUSTRIES PLC | 2008 | Regulatory: NSE |
| 12 | MAUREEN LAB. PLC | 2008 | Regulatory: NSE |
| 13 | RIETZCOT NIGERIA PLC | 2008 | Regulatory: NSE |
| 14 | INTRA MOTORS NIG. PLC | 2008 | Regulatory: NSE |
| 15 | AVIATION DEV. COY. PLC | 2008 | Regulatory: NAICOM |
| 16 | GROMMAC INDUSTRIES PLC | 2008 | Regulatory: NSE |
| 17 | ONWUKA HI-TEK. PLC | 2008 | Regulatory: NSE |
| 18 | NIGERIAN LAMPS PLC | 2008 | Regulatory: NSE |
| 19 | NIGERIAN YEAST & ALCAHOL MFG. PLC | 2008 | Regulatory: NSE |
| 20 | SECURITY ASS. PLC | 2008 | Regulatory: NAICOM |
| 21 | SUN INSURANCE PLC | 2008 | Regulatory: NAICOM |
| 22 | NIGERIAN TEXT. MILLS PLC | 2008 | Voluntary |
| 23 | FOOTWEAR MFG. PLC | 2009 | Regulatory: NSE |
| 24 | FERDINAND OIL MILLS PLC | 2009 | Regulatory: NSE |
| 25 | CHRISTLIEB PLC | 2009 | Regulatory: NSE |
| 26 | BCN PLC | 2009 | Regulatory: NSE |
| 27 | LIZ-OLOFIN & COY. PLC | 2009 | Regulatory: NSE |
| 28 | OLUWA GLASS COY. PLC | 2009 | Regulatory: NSE |
| 29 | ASABA TEXTILE MILLS PLC | 2009 | Regulatory: NSE |
| 30 | ABOSELDEHYDE LAB. PLC | 2009 | Regulatory: NSE |
| 31 | EPIC DYNAMIC PLC | 2009 | Regulatory: NSE |
| 32 | FADMAD PLC | 2009 | Regulatory: NSE |
| 33 | ABA TEXTILE MILLS PLC | 2009 | Regulatory: NSE |
| 34 | AFPRINT PLC | 2010 | Regulatory: NSE |
| 35 | INCAR PLC | 2010 | Voluntary |
| 36 | NIGERCEM PLC | 2011 | Regulatory: NSE |
| 37 | DAILY TIMES PLC | 2011 | Regulatory: NSE |
| 38 | ALBARKA AIRLINE PLC | 2011 | Regulatory: NSE |
| 39 | FOREMOST DAIRIES PLC | 2011 | Regulatory: NSE |
| 40 | WIGGINS TEAPE NIG. LC | 2011 | Regulatory: NSE |
| 41 | OKITIPUPA OIL PALM PLC | 2011 | Regulatory: NSE |
| 42 | FIRST CAP. INV. & TRUST PLC | 2011 | Regulatory: NSE |
| 43 | FLEXIBLE PACKAGING PLC | 2011 | Regulatory: NSE |
| 44 | NEWPAK PLC | 2011 | Regulatory: NSE |
| 45 | KRABO NIGERIA PLC | 2011 | Regulatory: NSE |
| 46 | TROPICAL PETRO. PLC | 2011 | Regulatory: NSE |
| 47 | NIGERIAN BOTTLING COY PLC | 2011 | Voluntary |
| 48 | NAMPAK PLC | 2011 | Voluntary |
| 49 | UNITED NIG. TEX. PLC | 2011 | Voluntary |
| 50 | BANK PHB PLC | 2011 | Nationalised: CBN |
| 51 | AFRIBANK PLC | 2011 | Nationalised: CBN |
| 52 | SPRING BANK PLC | 2011 | Nationalised: CBN |
| 53 | INTERCONTINENTAL BANK PLC | 2011 | Merged with Access Bank Plc. |
| 54 | OCEANIC BANK PLC | 2011 | Merged with ETI |
| 55 | FINBANK PLC | 2011 | Merged with FCMB Plc. |
| 56 | ECOBANK PLC | 2011 | Absorbed by ETI: Now Ecobank Nigeria Ltd |
| 57 | ABPLAST PLC | 2012 | Regulatory: NSE |
| 58 | UDEOFOSIN GARMENT PLC | 2012 | Regulatory: NSE |
| 59 | HALLMARK PAPER PRODUCT PLC | 2012 | Regulatory: NSE |
| 60 | BACGO BAG PLC | April 11, 2013 | Merged with Flour Mills Plc |
| 61 | CRUSADER NIGERIA PLC | May 13, 2013 | Merged with Custodian & Allied Insurance Plc. |
| 62 | WEST AFRICAN ALUMINIUM PLC | June 3, 2013 | Regulatory: NSE |
| 63 | NIGERIAN WIRE INDUSTRY PLC | Jun2 3, 2013 | Regulatory: NSE |
Source: NSE


