
Culled—Proshare
June 15, 2018/NASD Plc
The Week in Review
The NASD OTC Market ends the week with an increase in market metrics, as the NASD USI decreased by 0.9%, closing at 660.03 points (as against 666.24 points last Friday). Consequently, total market capitalization shed 1% this week, closing lower at ₦446.65 billion compared to ₦450.86 billion last Friday.
Fan Milk PLC to Hold 53rd Annual General Meeting
This is to inform members of Fan Milk PLC (SDFANMILK) that the 53rd Annual General Meeting of the Company will hold as follows:
Date: Tuesday, 26 June 2018
Venue: Moremi Meeting Room, Sheraton Hotel, 30 Mobolaji Bank Anthony Way, Ikeja, Lagos.
Time: 12:00 PM prompt
NIGER DELTA Exploration & Production Plc to Hold 23rd Annual General Meeting
This is to inform members of Niger Delta Exploration & Production PLC (SDNDEP) that the Annual General Meeting of the Company will hold as follows:
Date: Wednesday, 27 June 2018
Venue: Agip Hall of Muson Center, No 8/9 Marina, Onikan Lagos
Time: 11:00 AM prompt
Trade Summary
Top Traded Securities by Volume – Week 24
| SYMBOL | VOLUME (‘000) | (%) |
| SDNDEP | 1,595 | 88 |
| SDCSCSPLC | 163 | 9 |
| SDFCWAMCO | 16 | 0.92 |
| SDAFRILAND | 11 | 0.66 |
| SDUBNPROP | 6 | 0.33 |
Top Traded Securities by Value – Week 24
| SYMBOL | VALUE (‘000) | (%) |
| SDNDEP | 229.910 | 98.12 |
| SDFCWAMCO | 2,331 | 1 |
| SDCSCSPLC | 1,965 | 0.84 |
| SDAFRILAND | 35 | 0.015 |
| SDCAPDBETO | 27 | 0.010 |
Gainers
| Security | Close Price (₦) | Previous Close (₦) | Change (%) |
| Friesland Campina Wamco Nigeria PLC | 140.00 | 136.00 | 2.94 |
| Niger Delta Exploration & Production PLC | 155.00 | 150.50 | 2.99 |
| UBN Property Company PLC | 2.50 | 1.50 | 33.33 |
Losers
| Security | Close Price (₦) | Previous Close (₦) | Change (%) |
| Afriland Properties PLC | 3.00 | 3.20 | (6.25) |
| Central Securities Clearing System PLC | 11.50 | 12.50 | (8.00) |
| Industrial & General Insurance PLC | 0.07 | 0.30 | (76.67) |
Market in Numbers (YTD)
| Admitted Securities | 38 |
| Registered Brokers | 218 |
| Participating Institutions | 127 |
| Market Capitalisation | ₦446.65 billion |
| Total Share Capital | 119.23 billion |
| Volume Dematerialised | 38.56 billion |
| Dematerialised Percentage | 32.34% |
| Volume of trades (YTD) | 1.02 billion |
| Number of trades (YTD) | 1,354 |
| Value traded (YTD) | ₦5.20 Billion |
Macroeconomic Indicators
| Real GDP Growth (YoY) | 1.95% |
| Inflation (YoY) | 12.48% |
| CPI (2009 base) | 237.02 |
| Monetary Policy Rate (MPR) | 14% |
| Crude Oil Price | $76.04 |
| Exchange Rate (US$) | ₦360.50:$1 |
| Exchange Rate (Yuan) | ₦56.27:¥1 |
| Exchange Rate (CFA) | ₦0.64:CFA1 |
