Culled—Proshare
23/8/2018/Zedcrest Capital
KEY INDICATORS
| Indicator | Value | Commentary |
| Inflation | 11.14% | As at August 15, 2018, 9bps down from 11.23% recorded in June 2018. |
| MPR | 14.00% | Next MPC meeting scheduled for September 24 & 25, 2018 |
| External Reserves | $46.37bn | As at August 17, 2018. A c.0.11% decrease from 46.42% on August 16 2018 |
| Brent Crude | $75.04pb | As at August 23, 2018. A c.3.83% increase DoD, from $72.27pb (August 20, 2018) |
Bonds
The Bond Market resumed on a slightly bullish note, due to renewed demand from local clients mostly on the mid-tenured bonds (26s -28s), which caused yields to trend lower by c.9bps across the curve.
Yields have shown resistance at the 15% mark, and we do not expect this to be significantly breached in the near term. This is however barring a resurgence in offshore selloff, which has been recently tapered by moderating sentiments across the EM space.
| Secondary Market Bonds | |||
| Description | Bid (%) | Offer (%) | Day Change (%) |
| 15.54 13-Feb-20 | 13.85 | 13.36 | (0.13) |
| 14.50 15-Jul-21 | 14.26 | 13.88 | (0.20) |
| 16.39 27-Jan-22 | 14.28 | 14.10 | (0.27) |
| 14.20 14-Mar-24 | 14.73 | 14.48 | (0.10) |
| 12.50 22-Jan-26 | 15.00 | 14.88 | (0.04) |
| 16.29 17-Mar-27 | 14.94 | 14.88 | (0.05) |
| 13.98 23-Feb-28 | 14.90 | 14.83 | (0.03) |
| 12.15 18-Jul-34 | 14.96 | 14.85 | (0.03) |
| 12.40 18-Mar-36 | 14.95 | 14.90 | (0.06) |
| 16.2499 18-Apr-37 | 14.96 | 14.85 | 0.00 |
Source: Zedcrest Dealing Desk
Treasury Bills
The weak demand in the T-bills space persisted in today’s session, as the CBN resumed its OMO interventions in the market. The OMO auction demand remained weak for the second week in a row, as the CBN was also only able to rollover a total of N97.90bn of the N364.33bn bills that matured.
We expect yields to close the week on a relatively stable note as the market remains well supported by the relatively buoyant level of system liquidity.
| OMO Auction Result – 23 August 2018 | |||||||
| Tenor | Rate (%) | Offer (N’bn) | Sub. (N’bn) | Sale (N’bn) | |||
| 91 days | 11.05 | 100.00 | 11.26 | 11.26 | |||
| 203 days | 12.15 | 300.00 | 86.64 | 86.64 | |||
| Secondary Market Treasury Bills | |||||||
| Description | Bid (%) | Offer (%) | Day Change (%) | ||||
| 13-Sep-18 | 11.50 | 11.10 | 0.50 | ||||
| 4-Oct-18 | 11.25 | 10.45 | 0.00 | ||||
| 1-Nov-18 | 12.00 | 11.55 | 0.00 | ||||
| 6-Dec-18 | 12.20 | 11.95 | 0.10 | ||||
| 3-Jan-19 | 12.40 | 12.15 | 0.00 | ||||
| 14-Feb-19 | 12.40 | 12.15 | (0.05) | ||||
| 14-Mar-19 | 12.30 | 12.05 | 0.10 | ||||
| 4-Apr-19 | 12.20 | 11.65 | 0.05 | ||||
| 18-Jul-19 | 12.05 | 11.45 | 0.05 | ||||
Source: Zedcrest Dealing Desk
Money Market
The OBB and OVN rates trended lower, closing today at 6.83% and 7.75% respectively. This was due to an increase in system liquidity levels, as net inflows of N266.43bn in OMO maturities hit the system. System liquidity is consequently estimated at c.N600bn as at close of business today.
We expect rates to close the week at single digit levels, with the outside chance of the CBN floating another OMO auction tomorrow to manage liquidity levels.
| Money Market Rates | ||
| Current (%) | Previous (%) | |
| Open Buy Back (OBB) | 6.83 | 8.83 |
| Overnight (O/N) | 7.75 | 9.58 |
Source: FMDQ, Zedcrest Research
FX Market
The Naira/USD rate remained unchanged at the interbank, closing at N306.10/$. At the I&E FX window, a total of $167.78mn was traded in 302 deals, with rates ranging between N359.00/$ – N364.00/$. The Naira depreciated by 0.03% to close at N362.60/$.
At the parallel market, the cash and transfer rates appreciated by 0.06% and 0.14% respectively to close at N359.30/$ and N361.50/$ respectively.
| FX Market | ||
| Current (N/$) | Previous ( N/$) | |
| CBN Spot | 306.10 | 306.10 |
| CBN SMIS | 352.00 | 352.00 |
| I&E FX Window | 362.60 | 362.50 |
| Cash Market | 359.30 | 359.50 |
| Transfer Market | 361.50 | 362.00 |
Source: CBN, FMDQ, REXEL BDC
Eurobonds
Demand interests on the NGERIA Sovereigns continued in today’s session, as yields declined further by c.12bps on average. The most interests were on the Feb 2030 and Nov 2047 bonds which gained +0.18pct and +0.21pct respectively.
Similarly, the NGERIA Corps also witnessed slight interests, notable on the ACCESS 21s Snr and FIDBAN 22s.

