April 19, 2024/United Capital Research
Kindly see below company dividend declarations as at Friday, 19-April-2024.
| S/N | Company | Interim Dividend | Interim Dividend Yield | Final Bonus | Final Dividend | Final Dividend Yield | Period | Qualification Dates | Closure of Register | Payment Date |
| 1 | AFRIPRUD | – | – | – | ₦0.45 | 5.5% | 31-Dec-23 | 15-Mar-24 | 18-Mar to 22-Mar | 28-Mar-24 |
| 2 | ACCESSCORP | – | – | – | ₦1.80 | 7.5% | 31-Dec-23 | 10-Apr-24 | 11-Apr-24 | 19-Apr-24 |
| 3 | BERGER | – | – | – | ₦0.80 | 4.7% | 31-Dec-23 | 16-Apr-24 | 17-Apr to 23-Apr | 14-May-24 |
| 4 | BUACEMENT | – | – | – | ₦2.00 | 1.5% | 31-Dec-23 | 9-Aug-24 | 12-Aug-24 | 29-Aug-24 |
| 5 | BUAFOODS | – | – | – | ₦5.50 | 1.4% | 31-Dec-23 | 23-Aug-24 | 26-Aug-24 | 26-Sep-24 |
| 6 | CAP | – | – | – | ₦1.55 | 6.5% | 31-Dec-23 | 31-May-24 | 03-Jun to 07-Jun | – |
| 7 | CWG | – | – | – | ₦0.16 | 2.1% | 31-Dec-23 | 17-Apr-24 | 18-Apr-24 | 26-Apr-24 |
| 8 | DANGCEM | – | – | – | ₦30.00 | 4.4% | 31-Dec-23 | 15-Apr-24 | 16-Apr-24 | 31-May-24 |
| 9 | GEREGU | – | – | – | ₦8.00 | 1.5% | 31-Dec-23 | 27-Feb-24 | 28-Feb-24 | 28-Feb-24 |
| 10 | TIP | – | – | – | ₦0.06 | 2.5% | 31-Dec-23 | 5-Jul-24 | 08-Jul to 12-Jul | 26-Jul-24 |
| 11 | JBERGER | – | – | – | ₦3.00 | 4.5% | 31-Dec-23 | 31-May-24 | 3-Jun-24 | 21-Jun-24 |
| 12 | WAPCO | – | – | – | ₦1.90 | 5.9% | 31-Dec-23 | 28-Mar-24 | 2-Apr-24 | 26-Apr-24 |
| 13 | MCNICHOLS | – | – | – | ₦0.02 | 1.7% | 31-Dec-23 | 28-Jun-24 | 01-Jul to 05-Jul | 30-Jul-24 |
| 14 | MECURE | – | – | – | ₦0.15 | 1.5% | 31-Dec-23 | 17-May-24 | 20-May to 24-May | 3-Jun-24 |
| 15 | MRS | – | – | – | ₦2.36 | 1.7% | 31-Dec-23 | 28-Jun-24 | 01-Jul to 05-Jul | 2-Aug-24 |
| 16 | NASCON | ₦1.00 | 2.1% | – | – | – | 31-Dec-23 | 3-May-24 | 6-May to 8-May | 3-May-24 |
| 17 | NIDF | – | – | – | ₦3.95 | 3.5% | 31-Dec-23 | 22-Jan-24 | 23-Jan | 26-Jan-24 |
| 18 | NGXGROUP | – | – | – | ₦0.75 | 3.5% | 31-Dec-23 | 26-Mar-24 | 27-Mar-24 | TBD |
| 19 | OKOMUOIL | – | – | – | ₦14.00 | 5.8% | 31-Dec-23 | 25-Apr-24 | 26-Apr-24 | 23-May-24 |
| 20 | SEPLAT | – | – | – | $0.03 | 1.4% | 31-Dec-23 | 26-Apr-24 | 29-Apr-24 | 29-May-24 |
| 21 | STANBIC | – | – | – | ₦2.20 | 4.1% | 31-Dec-23 | 19-Apr-24 | 22-Apr to 26-Apr | 17-May-24 |
| 22 | TOTAL | – | – | – | ₦25.00 | 7.2% | 31-Dec-23 | 23-Apr-24 | 24-Apr to 26-Apr | 17-Jun-24 |
| 23 | TRANSCOHOT | – | – | – | ₦0.20 | 0.2% | 31-Dec-23 | 15-Apr-24 | 16-Apr to 19-Apr | 30-Apr-24 |
| 24 | TRANSEXPR | – | – | – | ₦0.02 | 1.6% | 31-Dec-23 | 11-Jun-24 | 12-Jun to 14-Jun | 20-Jun-24 |
| 25 | UACN | – | – | – | ₦0.22 | 1.6% | 31-Dec-23 | 6-Jun-24 | 07-Jun to 13-Jun | 21-Jun-24 |
| 26 | UBA | – | – | – | ₦2.30 | 9.2% | 31-Dec-23 | 10-May-24 | 13-May-24 | 24-May-24 |
| 27 | UNILEVER | – | – | – | ₦0.75 | 4.3% | 31-Dec-23 | 26-Apr-2-24 | 3-May-24 | 10-May-24 |
| 28 | UCAP | – | – | – | ₦1.80 | 7.8% | 31-Dec-23 | 9-Apr-24 | 10-Apr to 13-Apr | 23-Apr-24 |
| 29 | VITAFOAM | – | – | – | ₦1.56 | 7.1% | 30-Sep-23 | 12-Feb-24 | 13-Feb-24 | 7-Mar-24 |
| 30 | ZENITHBANK | – | – | – | ₦3.50 | 8.4% | 31-Dec-23 | 25-Apr-24 | 26-Apr-24 | 8-May-24 |


