
January 7, 2025/United Capital Research
Today, the Nigerian Exchanged (NGX) closed on a negative note following share price depreciation in banking stock ZENITHBA (-3.64%) and UBA (-2.44%). As a result, the benchmark All-Share Index (NGX-ASI) declined by 0.25% to close at 103,398.82 points.
YTD returns settled at 0.46%, while market capitalization closed at N63.05tn. Activity level in the market improved with the total value and volume improving by 12.76% and 32.40% to print at N14.64bn and 1.11bn units, respectively.
NGX ASI Performance Indicators
| Headline | Level | 1 Day | YTD |
| NGX ASI | 103,398.82 | -0.25% | 0.46% |
| Mkt Cap (N’bn) | 63,051.30 | -0.25% | |
| Mkt Cap ($’mn) | 41,087.54 | -0.25% | |
| Value (N’mn) | 14,638.30 | 12.76% | |
| Value ($’mn) | 0.72% | 32.40% | |
| Vol (Units’ mn) | 1,112.22 | 32.40% | |
| Deals | 16,617.00 | ||
| Mkt Breath | 0.4x |
Sector Performance
| Sectors | 1 Day | MTD | YTD | P/E(x) | Div. Yield |
| Agriculture | n.a | n.a | n.a | n.a | n.a |
| Banks | -0.7% | 2.1% | 2.1% | 1.2 | 8.1% |
| Consumer | -0.3% | 0.3% | 0.3% | n.a | 1.1% |
| Industrial | -0.1% | 0.2% | 0.2% | 34.3 | 4.7% |
| Insurance | 4.1% | 22.9% | 22.9% | 4.4 | 2.0% |
| Oil & Gas | -0.1% | -0.6% | -0.6% | 19.4 | 2.6% |
| Mkt Avg. P/E | 9.4 | Mkt Avg. Div. Yld | 3.5% | ||


