By InvestAdvocate Lagos (INVESTADVOCATE)-Insurer, Wapic Insurance Plc on Thursday said its 2015 audited year end pretax profit climbed up 2747.78 percent to N1.668 billion from N58.57 million recorded a year ago. Similarly, profit after tax (PAT) rose 447.64 percent to N1.29 billion N236.83 million declared in the same period of […]
Tag: 3 kobo Dividend
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| ZICHIS | 15.60 | 21.78 | +39.62% |
| INITATES | 23.00 | 30.60 | +33.04% |
| UACN | 142.00 | 181.50 | +24.82% |
| BUACEM | 335.00 | 418.00 | +24.78% |
| CAP | 118.50 | 145.20 | +22.53% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| UBA | 55.00 | 42.75 | -22.27% |
| ROYALEX | 1.70 | 1.36 | -20.00% |
| TRANSEX | 7.90 | 6.40 | -18.99% |
| DEAPCAP | 4.90 | 4.19 | -14.49% |
| FIRSTHOLD | 75.00 | 64.65 | -13.80% |
Source: NGX as at April; 30, 2026

