AOL Profit, Sales Miss on 9% Subscription Declines AOL Inc. (AOL), the digital publisher that owns the Huffington Post and TechCrunch, fell the most in five months after reporting first-quarter profit that missed estimates. The shares slid 8.9 percent to $37.74 at the close in New York, the biggest one-day […]
Tag: Huffington Post and TechCrunch
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| MULTIVERS | 16.70 | 20.15 | +20.66% |
| UPDCREIT | 7.10 | 8.20 | +15.49% |
| IEI | 2.95 | 3.32 | +12.54% |
| AUSTINLAZ | 4.01 | 4.43 | +10.47% |
| UNILEVER | 94.00 | 103.40 | +10.00% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| SECURE | 1.30 | 1.02 | -10.00% |
| JOHNHLT | 18.95 | 15.45 | -9.99% |
| MAYBAKER | 41.95 | 35.00 | -9.98% |
| ALUMINUM | 12.60 | 10.55 | -9.80% |
| LEGINTNET | 7.50 | 6.30 | -9.62% |
Source: NGX as at April; 02, 2026

