To professionally provide information, Investadvocate (https://investadvocateng.com/) create an atmosphere for all Capital Market Stakeholders to thrive successfully.
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| DEAPCAP | 4.46 | 7.14 | +60.09% |
| SCOA | 14.90 | 23.80 | +59.73% |
| NCR | 128.55 | 188.15 | +46.36% |
| ZICHIS | 1.81 | 2.62 | +44.75% |
| DAARCOM | 1.08 | 1.53 | +41.67% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| ETERNA | 32.30 | 28.45 | -11.92% |
| SECURE | 1.08 | 0.97 | -10.19% |
| IMGASES | 38.70 | 34.85 | -9.95% |
| ALUMIN | 19.10 | 17.20 | -9.95% |
| UPDC | 6.20 | 5.70 | -8.06% |
Source: NGX as at Jan; 23, 2026

