Fund managers remain bullish on the local bond market despite the possibility of further hikes in Malaysian bond yields resulting in higher borrowing costs from the US Federal Reserve’s (Fed) move to cut monthly bond purchases coupled with inflationary pressure in the domestic market. Areca Capital Sdn Bhd chief investment […]
Tag: Quantitative Easing
MARKET MOVERS
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| CAP | 82.00 | 90.20 | +10.00% |
| DAAR | 1.90 | 2.09 | +10.00% |
| MAYBAKER | 39.50 | 43.45 | +10.00% |
| RTBRISCO | 12.63 | 13.89 | +9.98% |
| ZICHIS | 6.72 | 7.39 | +9.97% |
| COY | OPENING PRICE | CLOSING PRICE | % CHG |
|---|---|---|---|
| EUNISELL | 149.80 | 134.85 | -9.98% |
| TRIPLEG | 7.30 | 6.65 | -8.90% |
| ABBEYBDS | 14.95 | 13.75 | -8.03% |
| AUSTINLAZ | 5.40 | 5.00 | -7.41% |
| HMCALL | 4.27 | 3.99 | -6.56% |
Source: NGX as at Feb; 09, 2026

