January 21, 2019/InvestmentOne Update
find details of share price movement on the stocks traded on the Nigeria Equity Market over the past 10 years. While adjusting for inflation; we assumed inflation change over the 10 year period as 205%.
TOP 10 GAINERS OVER 10 YEARS (Capital Appreciation ONLY)
Company | Close Price as at 18/01/2009 | Close Price as at 18/01/2019 | Change over 10years | % Change over 10 years | Inflation over the Period | Real Return (Adjusted for Inflation) |
NESTLE NIGERIA PLC | 151.56 | 1450.00 | 1298.44 | 856.73% | 205.00% | 651.73% |
PRESCO PLC | 7.08 | 62.00 | 54.92 | 775.71% | 205.00% | 570.71% |
STANBIC IBTC HOLDINGS PLC | 6.78 | 47.00 | 40.22 | 593.22% | 205.00% | 388.22% |
INTERNATIONAL BREWERIES | 5.30 | 30.25 | 24.95 | 471.01% | 205.00% | 266.01% |
GUARANTY TRUST BANK | 6.07 | 31.95 | 25.88 | 426.60% | 205.00% | 221.60% |
OKOMU OIL PALM PLC | 15.58 | 82.00 | 66.42 | 426.32% | 205.00% | 221.32% |
UNILEVER NIGERIA PLC | 7.64 | 37.00 | 29.36 | 384.41% | 205.00% | 179.41% |
CEMENT CO NORTHERN NIGERIA | 6.29 | 25.10 | 18.81 | 299.05% | 205.00% | 94.05% |
NASCON ALLIED INDUSTRIES PLC | 4.53 | 18.00 | 13.47 | 297.35% | 205.00% | 92.35% |
CUSTODIAN AND ALLIED INSURANCE | 2.03 | 6.45 | 4.42 | 217.73% | 205.00% | 12.73% |
TOP 10 LOSERS OVER 10 YEARS (Capital Appreciation ONLY)
Company | Close Price as at 18/01/2009 | Close Price as at 18/01/2019 | Change over 10years | % Change over 10 years | Inflation over the Period | Real Return (Adjusted for Inflation) |
SECURE ELECTRONICS TECHNOLOGY | 15.37 | 0.20 | -15.17 | -98.70% | 205.00% | -303.70% |
CAPITAL OIL PLC | 13.83 | 0.23 | -13.60 | -98.34% | 205.00% | -303.34% |
UNION HOMES SAVINGS & LOANS | 107.60 | 3.02 | -104.58 | -97.19% | 205.00% | -302.19% |
JOHN HOLT PLC | 13.95 | 0.48 | -13.47 | -96.56% | 205.00% | -301.56% |
MORISON INDUSTRIES PLC | 15.11 | 0.55 | -14.56 | -96.36% | 205.00% | -301.36% |
A.G. LEVENTIS & COMPANY PLC | 7.90 | 0.31 | -7.59 | -96.08% | 205.00% | -301.08% |
RT BRISCOE NIGERIA PLC | 8.25 | 0.35 | -7.90 | -95.76% | 205.00% | -300.76% |
WEMA BANK PLC | 14.29 | 0.62 | -13.67 | -95.66% | 205.00% | -300.66% |
UNITY BANK PLC | 20.10 | 0.91 | -19.19 | -95.47% | 205.00% | -300.47% |
DEAP CAPITAL MANAGEMENT | 8.70 | 0.44 | -8.26 | -94.94% | 205.00% | -299.94% |
COMPLETE PRICE MOVEMENT (Capital Appreciation ONLY) IN SHARES TRADED OVER 10 YEARS
Company | Close Price as at 18/01/2009 | Close Price as at 18/01/2019 | Change over 10years | % Change over 10 years | Inflation over the Period | Real Return (Adjusted for Inflation) |
11 PLC | 331.19 | 188.00 | -143.19 | -43.24% | 205.00% | -248.24% |
A.G. LEVENTIS & COMPANY PLC | 7.90 | 0.31 | -7.59 | -96.08% | 205.00% | -301.08% |
ABBEY BUILDING SOCIETY PLC | 2.78 | 0.98 | -1.80 | -64.75% | 205.00% | -269.75% |
ACADEMY PRESS | 2.63 | 0.50 | -2.13 | -80.95% | 205.00% | -285.95% |
ACCESS BANK PLC | 4.88 | 5.60 | 0.72 | 14.66% | 205.00% | -190.34% |
AIICO INSURANCE PLC | 1.12 | 0.63 | -0.49 | -43.75% | 205.00% | -248.75% |
ALUMINUM EXTRUSION INDUSTRY | 12.39 | 8.20 | -4.19 | -33.82% | 205.00% | -238.82% |
ANINO INTERNATIONAL PLC | 0.22 | 0.25 | 0.03 | 13.64% | 205.00% | -191.36% |
ARBICO PLC | 26.00 | 4.79 | -21.21 | -81.58% | 205.00% | -286.58% |
ASO SAVINGS & LOANS PLC | 1.37 | 0.50 | -0.87 | -63.50% | 205.00% | -268.50% |
ASSOCIATED BUS CO PLC | 1.56 | 0.27 | -1.29 | -82.73% | 205.00% | -287.73% |
BERGER PAINTS NIGERIA PLC | 7.34 | 7.75 | 0.41 | 5.59% | 205.00% | -199.41% |
BETA GLASS PLC | 21.78 | 55.00 | 33.22 | 152.53% | 205.00% | -52.47% |
BOC GASES PLC | 17.14 | 3.79 | -13.35 | -77.89% | 205.00% | -282.89% |
C&I LEASING PLC | 11.10 | 9.04 | -2.06 | -18.56% | 205.00% | -223.56% |
CADBURY NIGERIA PLC | 19.94 | 10.00 | -9.94 | -49.84% | 205.00% | -254.84% |
CAPITAL HOTEL PLC | 6.50 | 3.10 | -3.40 | -52.31% | 205.00% | -257.31% |
CAPITAL OIL PLC | 13.83 | 0.23 | -13.60 | -98.34% | 205.00% | -303.34% |
CEMENT CO NORTHERN NIGERIA | 6.29 | 25.10 | 18.81 | 299.05% | 205.00% | 94.05% |
CHAMPION BREWERIES PLC | 1.03 | 1.55 | 0.52 | 50.95% | 205.00% | -154.05% |
CHAMS PLC | 2.00 | 0.20 | -1.80 | -90.00% | 205.00% | -295.00% |
CHELLARAMS PLC | 21.25 | 3.08 | -18.17 | -85.51% | 205.00% | -290.51% |
CHEMICAL AND ALLIED PRODUCTS | 12.71 | 31.50 | 18.79 | 147.82% | 205.00% | -57.18% |
CONOIL PLC | 78.40 | 23.25 | -55.15 | -70.34% | 205.00% | -275.34% |
CONTINENTAL REINSURANCE PLC | 1.24 | 1.91 | 0.67 | 54.03% | 205.00% | -150.97% |
CORNERSTONE INSURANCE PLC | 0.95 | 0.20 | -0.75 | -78.95% | 205.00% | -283.95% |
CUSTODIAN AND ALLIED INSURANCE | 2.03 | 6.45 | 4.42 | 217.73% | 205.00% | 12.73% |
CUTIX PLC | 5.20 | 1.80 | -3.40 | -65.40% | 205.00% | -270.40% |
DAAR COMMUNICATION PLC | 1.65 | 0.40 | -1.25 | -75.81% | 205.00% | -280.81% |
DANGOTE FLOUR MILLS PLC | 9.99 | 6.55 | -3.44 | -34.43% | 205.00% | -239.43% |
DANGOTE SUGAR REFINERY PLC | 14.03 | 14.50 | 0.47 | 3.35% | 205.00% | -201.65% |
DEAP CAPITAL MANAGEMENT AND | 8.70 | 0.44 | -8.26 | -94.94% | 205.00% | -299.94% |
DIAMOND BANK PLC | 5.24 | 2.10 | -3.14 | -59.94% | 205.00% | -264.94% |
DN TYRE & RUBBER PLC | 0.70 | 0.20 | -0.50 | -71.43% | 205.00% | -276.43% |
ECOBANK TRANSNATIONAL INC. | 38.06 | 14.00 | -24.06 | -63.22% | 205.00% | -268.22% |
EKOCORP PLC | 6.17 | 3.37 | -2.80 | -45.38% | 205.00% | -250.38% |
ELLAH LAKES PLC | 4.26 | 4.26 | 0.00 | 0.00% | 205.00% | -205.00% |
EVANS MEDICAL PLC | 3.27 | 0.50 | -2.77 | -84.71% | 205.00% | -289.71% |
FBN HOLDINGS PLC | 13.16 | 7.30 | -5.86 | -44.53% | 205.00% | -249.53% |
FCMB GROUP PLC | 3.74 | 1.76 | -1.98 | -52.91% | 205.00% | -257.91% |
FIDELITY BANK/NIGERIA | 4.39 | 2.01 | -2.38 | -54.21% | 205.00% | -259.21% |
FIDSON HEALTHCARE PLC | 3.38 | 4.95 | 1.57 | 46.45% | 205.00% | -158.55% |
FIRST ALUMINIUM NIGERIA PLC | 3.89 | 0.31 | -3.58 | -92.03% | 205.00% | -297.03% |
FLOUR MILLS NIGERIA PLC | 18.48 | 19.45 | 0.97 | 5.26% | 205.00% | -199.74% |
FORTE OIL PLC | 244.98 | 30.00 | -214.98 | -87.75% | 205.00% | -292.75% |
FTN COCOA PROCESSORS PLC | 1.30 | 0.20 | -1.10 | -84.62% | 205.00% | -289.62% |
GLAXOSMITHKLINE CONSUMER NIG | 9.04 | 12.00 | 2.96 | 32.74% | 205.00% | -172.26% |
GOLDEN GUINEA BREWERIES PLC | 0.68 | 0.89 | 0.21 | 30.88% | 205.00% | -174.12% |
GOLDLINK INSURANCE PLC | 0.62 | 0.53 | -0.09 | -14.52% | 205.00% | -219.52% |
GREAT NIGERIAN INSURANCE PLC | 1.43 | 0.50 | -0.93 | -65.03% | 205.00% | -270.03% |
GREIF NIGERIA PLC | 15.03 | 9.10 | -5.93 | -39.45% | 205.00% | -244.45% |
GUARANTY TRUST BANK | 6.07 | 31.95 | 25.88 | 426.60% | 205.00% | 221.60% |
GUINEA INSURANCE PLC | 0.83 | 0.23 | -0.60 | -72.29% | 205.00% | -277.29% |
GUINNESS NIGERIA PLC | 69.09 | 71.00 | 1.91 | 2.77% | 205.00% | -202.23% |
IKEJA HOTEL PLC | 5.95 | 1.52 | -4.43 | -74.45% | 205.00% | -279.45% |
INTERLINKED TECHNOLOGIES PLC | 5.42 | 3.60 | -1.82 | -33.58% | 205.00% | -238.58% |
INTERNATIONAL BREWERIES | 5.30 | 30.25 | 24.95 | 471.01% | 205.00% | 266.01% |
INTERNATIONAL ENERGY INSURANCE | 1.56 | 0.38 | -1.18 | -75.64% | 205.00% | -280.64% |
JAPAUL OIL AND MARITIME SERV | 2.71 | 0.20 | -2.51 | -92.62% | 205.00% | -297.62% |
JOHN HOLT PLC | 13.95 | 0.48 | -13.47 | -96.56% | 205.00% | -301.56% |
JULI PLC | 3.91 | 1.67 | -2.24 | -57.29% | 205.00% | -262.29% |
JULIUS BERGER NIGERIA PLC | 50.55 | 28.40 | -22.15 | -43.81% | 205.00% | -248.81% |
LAFARGE AFRICA PLC | 17.92 | 12.80 | -5.12 | -28.58% | 205.00% | -233.58% |
LASACO ASSURANCE PLC | 1.63 | 0.30 | -1.33 | -81.60% | 205.00% | -286.60% |
LAW UNION AND ROCK INSUR PLC | 2.42 | 0.50 | -1.92 | -79.34% | 205.00% | -284.34% |
LINKAGE ASSURANCE PLC | 0.57 | 0.56 | -0.01 | -1.75% | 205.00% | -206.75% |
LIVESTOCK FEEDS PLC | 1.68 | 0.48 | -1.20 | -71.43% | 205.00% | -276.43% |
MAY & BAKER NIGERIA PLC | 3.68 | 2.45 | -1.23 | -33.40% | 205.00% | -238.40% |
MEYER PLC | 10.50 | 0.59 | -9.91 | -94.38% | 205.00% | -299.38% |
MORISON INDUSTRIES PLC | 15.11 | 0.55 | -14.56 | -96.36% | 205.00% | -301.36% |
MULTIVERSE PLC | 0.79 | 0.20 | -0.59 | -74.68% | 205.00% | -279.68% |
MUTUAL BENEFITS ASSURANCE PL | 1.03 | 0.21 | -0.82 | -79.61% | 205.00% | -284.61% |
N.E.M. INSUR CO (NIG) PLC | 0.93 | 2.48 | 1.55 | 166.67% | 205.00% | -38.33% |
NASCON ALLIED INDUSTRIES PLC | 4.53 | 18.00 | 13.47 | 297.35% | 205.00% | 92.35% |
NCR NIGERIA PLC | 9.42 | 6.00 | -3.42 | -36.31% | 205.00% | -241.31% |
NEIMETH INTERNATIONAL PHARMA | 2.82 | 0.67 | -2.15 | -76.23% | 205.00% | -281.23% |
NESTLE NIGERIA PLC | 151.56 | 1450.00 | 1298.44 | 856.73% | 205.00% | 651.73% |
NEWREST ASL NIGERIA PLC | 13.72 | 7.15 | -6.57 | -47.89% | 205.00% | -252.89% |
NIGER INSURANCE CO PLC | 1.81 | 0.24 | -1.57 | -86.74% | 205.00% | -291.74% |
NIGERIA ENAMELWARE CO PLC | 54.44 | 22.10 | -32.34 | -59.41% | 205.00% | -264.41% |
NIGERIA ENERGY SECTOR FUND | 552.20 | 552.20 | 0.00 | 0.00% | 205.00% | -205.00% |
NIGERIAN AVIATION HANDLING C | 5.45 | 3.22 | -2.23 | -40.97% | 205.00% | -245.97% |
NIGERIAN BREWERIES PLC | 34.97 | 81.00 | 46.03 | 131.63% | 205.00% | -73.37% |
NIGERIAN-GERMAN CHEMICALS PLC | 19.42 | 3.62 | -15.80 | -81.36% | 205.00% | -286.36% |
NORTHERN NIGERIA FLOUR MILLS | 11.22 | 3.95 | -7.27 | -64.78% | 205.00% | -269.78% |
OANDO PLC | 38.40 | 4.45 | -33.95 | -88.41% | 205.00% | -293.41% |
OKOMU OIL PALM PLC | 15.58 | 82.00 | 66.42 | 426.32% | 205.00% | 221.32% |
OMATEK VENTURES PLC | 1.21 | 0.50 | -0.71 | -58.68% | 205.00% | -263.68% |
PHARMA-DEKO PLC | 10.62 | 1.50 | -9.12 | -85.88% | 205.00% | -290.88% |
PREMIER PAINTS PLC | 13.41 | 10.40 | -3.01 | -22.44% | 205.00% | -227.44% |
PRESCO PLC | 7.08 | 62.00 | 54.92 | 775.71% | 205.00% | 570.71% |
PRESTIGE ASSURANCE CO PLC | 3.80 | 0.50 | -3.30 | -86.84% | 205.00% | -291.84% |
PZ CUSSONS NIGERIA PLC | 10.85 | 11.85 | 1.00 | 9.24% | 205.00% | -195.76% |
RAK UNITY PET CO PLC | 0.31 | 0.40 | 0.09 | 29.03% | 205.00% | -175.97% |
RED STAR EXPRESS PLC | 3.34 | 4.40 | 1.06 | 31.74% | 205.00% | -173.26% |
REGENCY ALLIANCE INSURANCE | 0.78 | 0.22 | -0.56 | -71.79% | 205.00% | -276.79% |
ROADS NIGERIA PLC | 3.90 | 6.60 | 2.70 | 69.23% | 205.00% | -135.77% |
ROYAL EXCHANGE PLC | 3.38 | 0.27 | -3.11 | -92.01% | 205.00% | -297.01% |
RT BRISCOE NIGERIA PLC | 8.25 | 0.35 | -7.90 | -95.76% | 205.00% | -300.76% |
S C O A NIGERIA PLC | 12.73 | 2.93 | -9.80 | -76.98% | 205.00% | -281.98% |
SECURE ELECTRONICS TECHNOLOG | 15.37 | 0.20 | -15.17 | -98.70% | 205.00% | -303.70% |
SKYE BANK PLC | 5.44 | 0.77 | -4.67 | -85.84% | 205.00% | -290.84% |
SKYE SHELTER FUND PLC | 111.01 | 95.00 | -16.01 | -14.42% | 205.00% | -219.42% |
SMART PRODUCTS NIGERIA PLC | 1.26 | 0.44 | -0.82 | -65.19% | 205.00% | -270.19% |
SOVEREIGN TRUST INSURANCE | 1.09 | 0.26 | -0.83 | -76.15% | 205.00% | -281.15% |
STACO INSURANCE PLC | 6.09 | 0.48 | -5.61 | -92.12% | 205.00% | -297.12% |
STANBIC IBTC HOLDINGS PLC | 6.78 | 47.00 | 40.22 | 593.22% | 205.00% | 388.22% |
STANDARD ALLIANCE INSURANCE | 1.18 | 0.20 | -0.98 | -83.05% | 205.00% | -288.05% |
STERLING BANK | 2.04 | 2.01 | -0.03 | -1.47% | 205.00% | -206.47% |
STUDIO PRESS (NIGERIA) PLC | 3.07 | 1.99 | -1.08 | -35.18% | 205.00% | -240.18% |
TANTALIZERS PLC | 1.56 | 0.20 | -1.36 | -87.18% | 205.00% | -292.18% |
THOMAS WYATT NIGERIA PLC | 3.00 | 0.23 | -2.77 | -92.33% | 205.00% | -297.33% |
TOTAL NIGERIA PLC | 193.51 | 195.00 | 1.49 | 0.77% | 205.00% | -204.23% |
TOURIST CO OF NIGERIA PLC | 5.29 | 3.50 | -1.79 | -33.84% | 205.00% | -238.84% |
TRANSNATIONAL CORP OF NIGERI | 0.60 | 1.27 | 0.67 | 110.74% | 205.00% | -94.26% |
TRANS-NATIONWIDE EXPRESS PLC | 5.36 | 0.70 | -4.66 | -86.94% | 205.00% | -291.94% |
TRIPPLE GEE AND COMPANY PLC | 8.17 | 0.77 | -7.40 | -90.58% | 205.00% | -295.58% |
UAC OF NIGERIA PLC | 18.74 | 8.80 | -9.94 | -53.05% | 205.00% | -258.05% |
UACN PROPERTY DEVELOPMENT | 12.80 | 1.65 | -11.15 | -87.11% | 205.00% | -292.11% |
UNIC DIVERSIFIED HOLDINGS PL | 0.95 | 0.20 | -0.75 | -78.95% | 205.00% | -283.95% |
UNILEVER NIGERIA PLC | 7.64 | 37.00 | 29.36 | 384.41% | 205.00% | 179.41% |
UNION BANK NIGERIA PLC | 65.60 | 6.75 | -58.85 | -89.71% | 205.00% | -294.71% |
UNION DIAGNOSTIC & CLINICAL | 0.73 | 0.27 | -0.46 | -62.76% | 205.00% | -267.76% |
UNION DICON SALT PLC | 8.81 | 13.45 | 4.64 | 52.67% | 205.00% | -152.33% |
UNION HOMES SAVINGS & LOANS | 107.60 | 3.02 | -104.58 | -97.19% | 205.00% | -302.19% |
UNITED BANK FOR AFRICA PLC | 6.83 | 7.30 | 0.47 | 6.96% | 205.00% | -198.04% |
UNITY BANK PLC | 20.10 | 0.91 | -19.19 | -95.47% | 205.00% | -300.47% |
UNIVERSAL INSURANCE CO PLC | 0.50 | 0.20 | -0.30 | -60.00% | 205.00% | -265.00% |
UNIVERSITY PRESS PLC | 3.83 | 2.00 | -1.83 | -47.73% | 205.00% | -252.73% |
VITAFOAM NIGERIA PLC | 4.17 | 4.50 | 0.33 | 8.00% | 205.00% | -197.00% |
WAPIC INSURANCE PLC | 3.99 | 0.40 | -3.59 | -89.97% | 205.00% | -294.97% |
WEMA BANK PLC | 14.29 | 0.62 | -13.67 | -95.66% | 205.00% | -300.66% |
ZENITH BANK PLC | 9.19 | 21.50 | 12.31 | 133.83% | 205.00% | -71.17% |
TOTAL RETURN ON SHARES (with dividend reinvested) OVER 10 YEARS
Company | Close Price as at 18/01/2009 | Close Price as at 18/01/2019 | Change over 10years | % Change over 10 years | Dividend Return over 10 years | Total Return | Inflation over the Period | Total Real Return (Adjusted for Inflation) |
11 PLC | 331.19 | 188.00 | -143.19 | -43.24% | 32.43% | -10.80% | 205.00% | -215.80% |
A.G. LEVENTIS & COMPANY PLC | 7.90 | 0.31 | -7.59 | -96.08% | 1.23% | -94.85% | 205.00% | -299.85% |
ABBEY BUILDING SOCIETY PLC | 2.78 | 0.98 | -1.80 | -64.75% | 1.47% | -63.27% | 205.00% | -268.27% |
ACADEMY PRESS | 2.63 | 0.50 | -2.13 | -80.95% | 3.93% | -77.02% | 205.00% | -282.02% |
ACCESS BANK PLC | 4.88 | 5.60 | 0.72 | 14.66% | 138.45% | 153.11% | 205.00% | -51.89% |
AIICO INSURANCE PLC | 1.12 | 0.63 | -0.49 | -43.75% | 505.69% | 461.94% | 205.00% | 256.94% |
ALUMINUM EXTRUSION INDUSTRY | 12.39 | 8.20 | -4.19 | -33.82% | 3.57% | -30.25% | 205.00% | -235.25% |
ANINO INTERNATIONAL PLC | 0.22 | 0.25 | 0.03 | 13.64% | 0.00% | 13.64% | 205.00% | -191.36% |
ARBICO PLC | 26.00 | 4.79 | -21.21 | -81.58% | 0.00% | -81.58% | 205.00% | -286.58% |
ASO SAVINGS & LOANS PLC | 1.37 | 0.50 | -0.87 | -63.50% | 2.81% | -60.70% | 205.00% | -265.70% |
ASSOCIATED BUS CO PLC | 1.56 | 0.27 | -1.29 | -82.73% | 5.48% | -77.25% | 205.00% | -282.25% |
BERGER PAINTS NIGERIA PLC | 7.34 | 7.75 | 0.41 | 5.59% | 75.11% | 80.70% | 205.00% | -124.30% |
BETA GLASS PLC | 21.78 | 55.00 | 33.22 | 152.53% | 44.16% | 196.69% | 205.00% | -8.31% |
BOC GASES PLC | 17.14 | 3.79 | -13.35 | -77.89% | 5.19% | -72.70% | 205.00% | -277.70% |
C&I LEASING PLC | 11.10 | 9.04 | -2.06 | -18.56% | 37.57% | 19.01% | 205.00% | -185.99% |
CADBURY NIGERIA PLC | 19.94 | 10.00 | -9.94 | -49.84% | 10.95% | -38.89% | 205.00% | -243.89% |
CAPITAL HOTEL PLC | 6.50 | 3.10 | -3.40 | -52.31% | 5.74% | -46.57% | 205.00% | -251.57% |
CAPITAL OIL PLC | 13.83 | 0.23 | -13.60 | -98.34% | 0.00% | -98.34% | 205.00% | -303.34% |
CEMENT CO NORTHERN NIGERIA | 6.29 | 25.10 | 18.81 | 299.05% | 172.86% | 471.91% | 205.00% | 266.91% |
CHAMPION BREWERIES PLC | 1.03 | 1.55 | 0.52 | 50.95% | 0.00% | 50.95% | 205.00% | -154.05% |
CHAMS PLC | 2.00 | 0.20 | -1.80 | -90.00% | 0.40% | -89.60% | 205.00% | -294.60% |
CHELLARAMS PLC | 21.25 | 3.08 | -18.17 | -85.51% | 0.80% | -84.71% | 205.00% | -289.71% |
CHEMICAL AND ALLIED PRODUCTS | 12.71 | 31.50 | 18.79 | 147.82% | 163.45% | 311.26% | 205.00% | 106.26% |
CONOIL PLC | 78.40 | 23.25 | -55.15 | -70.34% | 24.16% | -46.19% | 205.00% | -251.19% |
CONTINENTAL REINSURANCE PLC | 1.24 | 1.91 | 0.67 | 54.03% | 171.44% | 225.48% | 205.00% | 20.48% |
CORNERSTONE INSURANCE PLC | 0.95 | 0.20 | -0.75 | -78.95% | 0.84% | -78.11% | 205.00% | -283.11% |
CUSTODIAN AND ALLIED INSURAN | 2.03 | 6.45 | 4.42 | 217.73% | 269.36% | 487.10% | 205.00% | 282.10% |
CUTIX PLC | 5.20 | 1.80 | -3.40 | -65.40% | 29.94% | -35.46% | 205.00% | -240.46% |
DAAR COMMUNICATION PLC | 1.65 | 0.40 | -1.25 | -75.81% | 0.00% | -75.81% | 205.00% | -280.81% |
DANGOTE FLOUR MILLS PLC | 9.99 | 6.55 | -3.44 | -34.43% | 9.11% | -25.32% | 205.00% | -230.32% |
DANGOTE SUGAR REFINERY PLC | 14.03 | 14.50 | 0.47 | 3.35% | 98.65% | 102.00% | 205.00% | -103.00% |
DEAP CAPITAL MANAGEMENT | 8.70 | 0.44 | -8.26 | -94.94% | 8.72% | -86.22% | 205.00% | -291.22% |
DIAMOND BANK PLC | 5.24 | 2.10 | -3.14 | -59.94% | 4.53% | -55.41% | 205.00% | -260.41% |
DN TYRE & RUBBER PLC | 0.70 | 0.20 | -0.50 | -71.43% | 0.00% | -71.43% | 205.00% | -276.43% |
ECOBANK TRANSNATIONAL INC | 38.06 | 14.00 | -24.06 | -63.22% | 13.88% | -49.34% | 205.00% | -254.34% |
EKOCORP PLC | 6.17 | 3.37 | -2.80 | -45.38% | 0.00% | -45.38% | 205.00% | -250.38% |



