
October 17, 2022/InvestmentOne Report
The Nigerian equities market closed southwards by 2.53% as the NGX-ASI settled at 46,365.95pts.
In today’s trade, market breadth index was positive with 14 gainers against 5 losers.
PZ (+9.52%) led the gainers, while AIRTELAFRI (-10.00%) was the top loser today.
GTCO (+1.12%) was the most actively traded stock with about 33 million units of shares worth about N610 million.
Sector Performances
· NGX Consumer Goods Index: Fell by 0.06%, on the back of the loss recorded in DANGSUGAR (-2.80%).
· NGX Banking Index: Increased by 0.87%, due to the gains printed in UNITYBNK (+2.33%), ACCESSCORP (+1.87%) and UBN (+1.71%).
· NGX Industrial Index: Closed flat.
· NGX Oil and Gas Index: Closed flat.
Performance of key stocks
S/N | Stock | Current Price (N) | 1-day change (%) | Week to date change (%) | Year to date change (%) |
1 | ACCESSCORP | 8.15 | 1.88% | 1.88% | -12.37% |
2 | FBNH | 9.60 | 1.05% | 1.05% | -15.79% |
3 | FIDELITYBK | 3.47 | 0.58% | 0.58% | 36.08% |
4 | GTCO | 18.10 | 1.12% | 1.12% | -30.38% |
5 | UBA | 6.90 | 0.00% | 0.00% | -14.29% |
6 | ZENITHBANK | 20.20 | 1.00% | 1.00% | -19.68% |
7 | AIRTELAFRI | 1620.00 | -10.00% | -10.00% | 69.63% |
8 | BUACEMENT | 56.50 | 0.00% | 0.00% | -15.73% |
9 | DANGCEM | 245.00 | 0.00% | 0.00% | -4.67% |
10 | MTNN | 199.00 | 0.00% | 0.00% | 1.02% |
11 | OKOMUOIL | 169.50 | 0.00% | 0.00% | 19.37% |
12 | SEPLAT | 1200.00 | 0.00% | 0.00% | 84.62% |
The equities market closed in red today due to the losses recorded in AIRTELAFRI and the Consumer Goods sector. Going forward, we expect investor’s sentiments to be swayed by the search for real positive returns and developments in the interest rate space. We reiterate that this may be a great period to pick up some quality names with a medium to long-term investment horizon.


